Statement showing SSP all forms year wise Average MRP from 2010-11 to till August-2020 | ||||||||||||
Sl.No. | FG | Financial Year wise | ||||||||||
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||
1 | SSP-Granular | 4400.0 | 5586.6 | 8116.1 | 7531.8 | 7619.0 | 7640.3 | 7900.7 | 7723.9 | 7960.8 | 8213.6 | 8421.6 |
2 | SSP-Powdered | 3858.6 | 4768.4 | 7261.6 | 6898.6 | 7281.4 | 7163.9 | 7399.4 | 7265.8 | 7548.4 | 7848.2 | 7990.6 |
3 | SSP-Boronated | 6134.9 | 7249.2 | 7224.0 | 7341.8 | 7956.2 | 7746.6 | 8041.9 | 8458.9 | 8776.4 | ||
4 | SSP-Zincated(Powder) | 7413.0 | 7250.8 | 7462.9 | 7740.3 | 8024.1 | ||||||
5 | SSP-Zincated(Granular) | 7481.1 | 7301.9 | 8095.6 | 8228.2 | 7787.8 | 8210.8 | 8576.7 | ||||
6 | SSP-Zincated-Boronated(Granular) | 8087.6 | 9011.7 | 9563.0 | ||||||||
7 | SSP-Green | 6846.7 | 7294.8 | 7163.9 |
MRP is exclusive of Taxes
Blank space/NA means not available/not under subsidy scheme.
Data from mfms.nic.in and only for information purpose