Skip to main content

G20 The Group of Twenty is Premier Forum Swachhta Bharat Mission Make in India 150 years of celebrating the Mahatma Skoch Gold Award Digital India Award
Inner Page Banner Second

State/Zone-Wise Production of Complex Fertilizers during 2006-07 TO 2018-19 (upto July, 2018)

STATE/ZONE-WISE PRODUCTION OF COMPLEX FERTILIZERS DURING 2006-07 TO 2018-19 (upto July, 2018)
  (Fig. in LMT)
NAME OF ZONE/STATE 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 (Upto July)
SOUTH-ZONE                          
ANDHRA PRADESH 14.78 11.95 13.13 17.89 18.18 17.20 13.49 14.9 19.36 19.3 18.10 21.85 6.86
KERALA 7.16 4.25 6.05 7.58 6.44 6.16 5.38 6.6 6.03 5.28 6.58 6.68 1.60
KARNATAKA 0.53 0.34 0.74 0.84 0.46 0.44 0.46 0.4 0.29 0.95 1.02 0.85 0.48
TAMIL NADU 3.90 2.23 1.58 3.87 4.36 5.00 4.41 3.84 5.08 4.62 4.24 4.64 1.39
TOTAL(SZ) : 26.36 18.76 21.51 30.18 29.43 28.80 23.74 25.69 30.77 30.19 29.95 34.01 10.33
WEST-ZONE                          
GOA 5.38 4.77 3.73 3.66 5.10 3.71 1.95 4.36 4.82 5.08 4.33 4.70 1.88
MAHARASHTRA 5.80 5.20 5.29 6.04 7.27 8.25 7.78 7.58 6.96 7.26 7.19 10.43 3.41
GUJARAT 22.24 19.08 19.60 21.11 29.03 21.11 16.19 16.30 18.53 22.19 21.60 20.13 7.99
TOTAL(WZ) : 33.43 29.05 28.62 30.81 41.40 33.06 25.92 28.24 30.31 34.52 33.12 35.26 13.27
EAST-ZONE                          
ORISSA 8.30 6.77 14.22 15.45 12.83 12.72 9.56 12.70 11.52 14.16 14.48 10.50 3.10
WEST BENGAL 6.54 3.92 4.13 3.94 3.61 3.12 2.58 2.50 5.73 4.14 2.11 2.79 1.16
TOTAL(EZ): 14.85 10.69 18.35 19.39 16.44 15.84 12.15 15.20 17.25 18.30 16.60 13.29 4.26
GRAND TOTAL: 74.64 58.50 68.48 80.38 87.27 77.70 61.80 69.13 78.32 83.01 79.66 82.56 27.87
                           
SECTOR-WISE PRODUCTION OF COMPLEX FERTILIZERS DURING 2006-07 TO 2018-19 (upto July, 2018)  
  (Fig. in ' LMT')
Sector Name 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 (Upto July)
Public Sector: 12.91 9.28 10.76 12.61 12.48 13.02 12.48 12.20 13.34 12.00 11.72 12.08 3.54
Coop. Sector: 20.04 18.04 24.49 27.49 32.02 24.58 14.34 17.61 19.28 22.94 23.50 18.06 6.75
Private Sector: 41.69 31.17 33.24 40.28 42.78 40.11 34.98 39.32 45.70 48.07 44.44 52.42 17.58
Total (Complexes): 74.64 58.50 68.48 80.38 87.27 77.70 61.80 69.13 78.32 83.01 79.66 82.56 27.87