Country and Year Wise Import of Urea During 2003-04 To 2013-14
Qty. in Lakh MT
| Country Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahrain | 0.00 | 0.00 | 0.00 | 0.82 | 0.28 | 0.89 | 1.59 | 1.42 | 0.88 | 0.00 | 0.00 |
| Bangladesh | 0.00 | 0.49 | 0.00 | 1.18 | 2.19 | 1.05 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 |
| China | 0.00 | 0.00 | 0.00 | 1.55 | 26.35 | 4.96 | 5.34 | 25.07 | 12.80 | 37.67 | 0.00 |
| CIS | 0.00 | 3.90 | 5.19 | 13.52 | 6.99 | 10.64 | 9.45 | 2.93 | 11.08 | 7.07 | 0.00 |
| Egypt | 0.00 | 0.00 | 0.00 | 1.12 | 1.32 | 2.60 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 |
| Indonesia | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 0.59 | 0.57 | 1.24 | 1.06 | 0.63 | 0.00 |
| Iran | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.50 | 2.76 | 11.12 | 19.97 | 15.76 | 0.64 |
| Kuwait | 0.00 | 0.00 | 0.00 | 1.15 | 1.02 | 1.31 | 0.78 | 0.00 | 1.02 | 0.00 | 0.00 |
| Lativa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Libya | 0.00 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lithuania | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 0.46 | 0.00 | 0.44 | 0.00 | 0.00 |
| Malaysia | 0.00 | 0.00 | 0.00 | 0.97 | 0.87 | 0.62 | 0.55 | 0.00 | 0.15 | 0.00 | 0.00 |
| Oman | 0.00 | 0.00 | 13.25 | 18.37 | 18.91 | 19.06 | 23.38 | 23.65 | 24.15 | 18.90 | 1.60 |
| Qatar | 0.00 | 0.80 | 0.67 | 3.24 | 3.65 | 4.20 | 2.99 | 0.00 | 1.33 | 0.00 | 0.00 |
| Romania | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.47 | 0.51 | 0.00 | 0.94 | 0.00 | 0.00 |
| Russia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.95 | 0.00 | 0.00 |
| Russia/FSU | 0.00 | 0.00 | 0.00 | 0.87 | 0.37 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Saudi-Arabia | 0.00 | 0.64 | 0.95 | 1.27 | 3.54 | 4.57 | 3.01 | 0.43 | 1.17 | 0.00 | 0.00 |
| Turkey | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| UAE | 0.00 | 0.36 | 0.50 | 1.39 | 2.35 | 1.51 | 0.00 | 0.24 | 0.47 | 0.00 | 0.00 |
| Ukraine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Vietnam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 0.41 | 0.00 |
| Grand Total: | 0.00 | 6.41 | 20.56 | 47.19 | 69.28 | 56.67 | 52.10 | 66.10 | 78.34 | 80.44 | 2.24 |










