Home
 
Product-Wise Installed Capacity of Fertilizers
 
 download Ms-excel format
 
UREA
RABI
JANUARY
(000 tonnes)
STATE 2002-03 (Upto JAN.2003)
ECA/Req.Supply opening stock Desp.of the month Cum Despatch Availability Sales of the month Cum Sale Closing stock
ANDHRA PRADESH 1100.00 357.28 127.50 525.94 883.22 154.80 549.19 334.02
KARNATAKA 365.00 81.30 60.05 204.30 285.60 36.58 168.22 117.38
KERALA 50.00 9.66 4.33 31.46 41.11 3.40 32.57 8.54
TAMIL NADU 533.00 137.33 77.58 266.26 403.59 58.41 319.02 84.58
GUJARAT 412.00 29.89 96.50 268.49 298.38 85.58 270.30 28.08
MADHYA PRADESH 447.00 95.15 38.46 311.12 406.27 46.68 346.51 59.76
CHHATTISGARH 47.00 67.52 2.33 7.01 74.53 6.39 16.27 58.26
MAHARASHTRA 557.00 102.73 84.30 324.79 427.53 116.87 298.94 128.59
RAJASTHAN 420.00 30.24 89.81 370.39 400.63 97.71 387.23 13.40
HARYANA 915.00 74.54 160.76 736.30 810.85 175.68 747.07 63.78
PUNJAB 1192.00 67.27 119.81 874.57 941.83 140.65 877.05 64.79
UTTAR PRADESH 2500.00 357.66 536.58 1638.09 1995.75 644.58 1701.19 294.57
UTTRANCHAL 91.00 15.34 17.23 47.17 62.52 18.41 45.48 17.04
BIHAR 642.00 89.90 171.65 498.92 588.82 157.53 506.29 82.53
JHARKHAND 32.00 15.50 0.00 27.72 43.22 6.80 33.70 9.53
ORISSA 142.00 24.63 15.58 56.82 81.45 13.31 40.73 40.72
WEST BENGAL 683.00 57.33 104.84 365.61 422.94 102.83 320.77 102.18
ASSAM 95.00 22.09 6.34 22.98 45.07 4.20 18.97 26.09
TRIPURA 13.00 1.14 1.34 2.99 4.13 1.35 2.88 1.25
MANIPUR 9.00 0.40 2.28 4.38 4.78 2.28 4.37 0.41
MEGHALAYA 3.00 0.49 0.91 1.03 1.52 1.07 1.22 0.30
NAGALAND 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ARUNACHAL PRADESH 0.50 0.70 0.10 0.11 0.81 0.00 0.01 0.80
SIKKIM 0.60 0.20 0.00 0.56 0.76 0.00 0.10 0.66
MIZORAM 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ANDAMAN & NICOBAR 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PONDICHERRY 13.00 0.36 2.10 11.08 11.45 2.55 9.35 2.09
LAKSHADEEP 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DAMAN & DIU 0.05 0.02 0.00 0.00 0.02 0.00 0.00 0.02
GOA 1.00 0.34 0.35 0.63 0.97 0.44 0.69 0.29
HIMACHALPRADESH 21.00 0.82 2.82 10.70 11.52 3.72 7.90 3.62
JAMMU & KASHMIR 62.00 6.99 4.79 11.61 18.60 4.49 8.70 9.89
CHANDIGARH 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DELHI 11.00 0.00 2.90 5.56 5.57 2.29 3.95 1.62
DADAR & NAGAR HAVELI 0.30 0.34 0.00 0.00 0.34 0.02 0.06 0.28
Grand Total 10358.60 1647.15 1731.25 6626.60 8273.75 1888.60 6718.69 1555.06
 
UREA
RABI
JANUARY
(000 tonnes)
STATE 2001-02 (Upto JAN.2002)
ECA/Req.Supply opening stock Desp.of the month Cum Despatch Availability Sales of the month Cum Sale Closing stock
ANDHRA PRADESH >1156.00 179.96 201.38 743.42 923.38 259.10 724.41 198.97
KARNATAKA 356.00 34.77 77.36 268.77 303.54 85.59 232.69 70.85
KERALA 55.00 13.82 2.06 31.72 45.54 5.39 35.18 10.36
TAMIL NADU 589.00 89.59 64.96 332.47 422.06 55.13 350.94 71.12
GUJARAT 649.00 48.57 108.04 384.70 433.26 104.58 336.64 96.62
MADHYA PRADESH 605.00 123.82 29.96 298.42 422.24 49.31 342.24 80.00
CHHATTISGARH 83.00 54.75 8.27 21.41 76.16 4.84 17.55 58.61
MAHARASHTRA 676.00 154.22 113.34 328.56 482.78 104.88 313.86 168.92
RAJASTHAN 660.00 128.49 104.55 473.70 602.19 105.23 554.03 48.16
HARYANA 977.00 194.79 171.15 652.60 847.39 157.21 739.06 108.33
PUNJAB 1043.00 144.90 139.13 774.35 919.24 149.09 890.45 28.79
UTTAR PRADESH 2379.00 446.80 475.22 1705.37 2152.17 738.33 1914.83 237.34
UTTRANCHAL 68.00 32.49 10.20 39.61 72.10 22.44 50.75 21.35
BIHAR 651.00 115.84 155.11 471.31 587.15 176.22 498.37 88.78
JHARKHAND 44.00 19.70 2.33 27.92 47.61 8.85 37.26 10.35
ORISSA 170.00 85.80 6.89 18.51 104.31 16.18 30.81 73.51
WEST BENGAL 704.00 74.14 155.12 373.66 447.79 124.18 318.70 129.10
ASSAM 93.00 21.97 3.16 23.78 45.75 7.15 16.74 29.01
TRIPURA 11.00 0.41 0.10 3.77 4.18 0.24 2.30 1.88
MANIPUR 8.00 1.70 0.82 3.97 5.67 1.56 4.71 0.96
MEGHALAYA 3.00 0.00 0.99 1.47 1.47 1.01 1.17 0.30
NAGALAND 0.20 0.20 0.00 0.00 0.20 0.00 0.00 0.20
ARUNACHAL PRADESH 0.50 0.15 0.10 0.23 0.38 0.00 0.04 0.34
SIKKIM 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MIZORAM 0.40 0.15 0.10 0.10 0.25 0.00 0.00 0.25
ANDAMAN & NICOBAR 0.49 0.00 0.00 0.39 0.39 0.00 0.39 0.00
PONDICHERRY 11.00 2.92 1.47 7.29 10.21 1.22 8.36 1.85
LAKSHADEEP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DAMAN & DIU 0.06 0.03 0.00 0.00 0.03 0.00 0.00 0.03
GOA 2.00 0.07 0.19 0.29 0.35 0.25 0.26 0.09
HIMACHALPRADESH 23.00 1.65 3.45 14.98 16.63 7.20 14.36 2.27
JAMMU & KASHMIR 53.00 12.76 2.33 4.66 17.42 4.57 8.98 8.44
CHANDIGARH 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DELHI 22.00 0.00 0.07 4.32 4.32 0.75 2.40 1.92
DADAR & NAGAR HAVELI 0.40 0.09 0.02 0.16 0.24 0.03 0.21 0.03
Grand Total 11093.75 1984.51 1837.86 7011.90 8996.40 2190.50 7447.69 1548.71
 
UREA
RABI
JANUARY
(000 tonnes)
STATE % Sales RABI 02-03 over RABI 01-02
ANDHRA PRADESH 75.81
KARNATAKA 72.29
KERALA 92.58
TAMIL NADU 90.90
GUJARAT 80.29
MADHYA PRADESH 101.25
CHHATTISGARH 92.67
MAHARASHTRA 95.25
RAJASTHAN 69.89
HARYANA 101.08
PUNJAB 98.49
UTTAR PRADESH 88.84
UTTRANCHAL 89.60
BIHAR 101.59
JHARKHAND 90.43
ORISSA 132.21
WEST BENGAL 100.65
ASSAM 113.34
TRIPURA 125.22
MANIPUR 92.87
MEGHALAYA 104.27
NAGALAND  
ARUNACHAL PRADESH 25.00
SIKKIM  
MIZORAM  
ANDAMAN & NICOBAR 0.00
PONDICHERRY 111.85
LAKSHADEEP  
DAMAN & DIU  
GOA 263.85
HIMACHALPRADESH 55.02
JAMMU & KASHMIR 96.92
CHANDIGARH  
DELHI 164.43
DADAR & NAGAR HAVELI 28.04
Grand Total 90.21
 
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers