Home
 
Product-Wise Installed Capacity of Fertilizers
 
 download Ms-excel format
 
MOP
RABI
JANUARY
(000 tonnes)
STATE 2002-03 (Upto JAN.2003)
Requirement opening stock Desp.of the month Cum Despatch Availability Sales of the month Cum Sale Closing stock
ANDHRA PRADESH 150.00 4.61 21.23 102.27 106.88 20.93 84.29 22.59
KARNATAKA 85.00 15.63 8.44 41.73 57.37 6.99 41.79 15.58
KERALA 60.00 7.18 4.13 55.11 62.29 4.47 36.27 26.02
TAMIL NADU 205.00 17.09 38.97 124.25 141.34 20.11 116.09 25.25
GUJARAT 50.00 26.19 6.81 40.04 66.22 8.16 48.57 17.66
MADHYA PRADESH 14.00 8.95 2.34 14.08 23.03 3.67 15.43 7.60
CHHATTISGARH 4.30 7.17 4.60 4.60 11.77 1.44 3.24 8.53
MAHARASHTRA 125.00 20.95 34.95 73.48 94.43 31.85 69.08 25.35
RAJASTHAN 6.00 2.51 0.20 3.84 6.35 0.90 4.35 2.00
HARYANA 11.00 5.49 0.06 2.37 7.86 1.48 6.69 1.16
PUNJAB 15.00 11.79 4.62 9.52 21.31 3.78 14.67 6.64
UTTAR PRADESH 90.00 13.85 4.63 126.87 140.72 4.97 124.72 16.00
UTTRANCHAL 6.20 0.91 2.34 4.69 5.59 0.65 2.48 3.12
BIHAR 70.00 0.30 0.00 0.00 0.30 0.00 0.00 0.30
JHARKHAND 15.00 0.00 0.00 9.33 9.33 0.00 9.32 0.01
ORISSA 30.00 3.40 0.28 17.91 21.32 4.29 7.65 13.67
WEST BENGAL 225.00 3.52 29.72 167.43 170.95 25.01 139.85 31.10
ASSAM 40.00 5.24 9.32 16.33 21.57 4.04 13.15 8.42
TRIPURA 2.33 0.00 0.09 0.09 0.09 0.09 0.09 0.00
MANIPUR 1.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MEGHALAYA 0.25 0.00 0.02 0.06 0.06 0.02 0.06 0.00
NAGALAND 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ARUNACHAL PRADESH 0.12 0.00 0.00 0.01 0.01 0.00 0.01 0.00
SIKKIM 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MIZORAM 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ANDAMAN & NICOBAR 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PONDICHERRY 4.57 0.22 0.65 3.17 3.39 0.57 2.96 0.44
DAMAN & DIU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GOA 0.25 0.00 0.06 0.14 0.14 0.04 0.09 0.06
HIMACHALPRADESH 4.00 0.00 0.00 4.67 4.67 0.00 4.67 0.00
JAMMU & KASHMIR 7.00 0.00 0.00 2.34 2.34 0.23 0.38 1.96
CHANDIGARH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DELHI 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DADAR & NAGAR HAVELI 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00
State (Total) 1223.02 155.02 173.44 824.30 979.32 143.70 745.88 233.44
COROMANDAL 0.00 0.00 0.00 12.24 12.24 0.00 12.24 0.00
IFFCO 0.00 13.98 50.89 117.87 131.84 33.32 89.77 42.07
M.F.L 0.00 11.45 -2.18 22.09 33.54 1.34 19.34 14.20
R.C.F 0.00 9.05 15.78 32.87 41.92 3.19 22.18 19.74
ZACL 0.00 1.16 5.72 43.83 44.99 5.64 42.66 2.34
H.L.L 0.00 0.00 2.01 33.31 33.31 2.01 33.31 0.00
COMPLEX 300.00 35.64 72.22 262.20 297.84 45.50 219.49 78.35
Grand Total 1523.02 190.66 245.66 1086.50 1277.16 189.20 965.36 311.80
 
MOP
RABI
JANUARY
(000 tonnes)
STATE 2001-02 (Upto JAN.2002)
Requirement opening stock Desp.of the month Cum Despatch Availability Sales of the month Cum Sale Closing stock
ANDHRA PRADESH 120.00 19.80 21.99 106.74 126.54 20.72 99.91 26.63
KARNATAKA 90.00 21.04 14.60 53.94 74.97 18.27 54.78 20.19
KERALA 60.00 8.97 1.53 35.48 44.45 4.68 31.72 12.72
TAMIL NADU 215.00 25.17 19.48 127.38 152.55 17.12 130.40 22.15
GUJARAT 60.00 30.40 3.92 29.28 59.68 10.62 35.82 23.86
MADHYA PRADESH 22.00 10.28 0.45 6.08 16.36 1.28 9.06 7.30
CHHATTISGARH 10.00 11.12 1.94 1.94 13.06 0.52 1.68 11.38
MAHARASHTRA 125.00 34.65 36.32 68.36 103.00 10.88 51.90 51.11
RAJASTHAN 6.00 1.64 0.02 3.74 5.38 0.74 4.20 1.18
HARYANA 8.00 7.84 4.67 4.71 12.55 0.96 6.74 5.81
PUNJAB 15.00 11.75 2.34 6.23 17.98 1.34 9.49 8.49
UTTAR PRADESH 90.00 44.47 -0.99 20.58 65.05 0.31 44.83 20.22
UTTRANCHAL 6.13 0.67 0.98 1.90 2.57 0.04 1.15 1.42
BIHAR 70.00 16.22 1.23 44.51 60.73 1.84 49.13 11.60
JHARKHAND 13.00 0.40 0.22 0.80 1.20 0.03 1.00 0.20
ORISSA 43.00 13.26 0.10 18.30 31.56 2.35 11.28 20.28
WEST BENGAL 225.00 60.72 24.74 128.47 189.19 24.57 130.09 59.10
ASSAM 35.45 14.14 4.41 6.75 20.88 1.91 6.43 14.46
TRIPURA 4.08 0.00 0.00 0.37 0.37 0.00 0.37 0.00
MANIPUR 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MEGHALAYA 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NAGALAND 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ARUNACHAL PRADESH 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SIKKIM 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MIZORAM 0.40 0.00 0.00 0.01 0.01 0.00 0.01 0.00
ANDAMAN & NICOBAR 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PONDICHERRY 4.75 0.70 0.19 2.47 3.17 0.34 2.38 0.79
DAMAN & DIU 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GOA 0.30 0.02 0.04 0.11 0.13 0.03 0.10 0.03
HIMACHALPRADESH 3.00 0.00 0.79 3.51 3.51 0.79 3.51 0.00
JAMMU & KASHMIR 7.10 0.50 0.00 0.61 1.11 0.12 0.59 0.51
CHANDIGARH 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DELHI 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DADAR & NAGAR HAVELI 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
State (Total) 1235.91 333.74 138.94 672.25 1005.99 119.46 686.58 319.41
COROMANDAL 0.00 2.44 2.97 21.65 24.09 2.97 21.65 2.44
IFFCO 0.00 9.24 31.47 112.43 121.67 43.47 119.65 2.03
M.F.L 0.00 17.93 21.12 65.72 83.66 13.00 67.48 16.18
R.C.F 0.00 8.83 36.07 53.28 62.11 6.77 28.53 33.58
ZACL 0.00 0.70 15.58 43.13 43.83 15.95 42.85 0.98
H.L.L 0.00 0.00 0.00 17.28 17.28 0.00 17.28 0.00
COMPLEX 300.00 39.15 107.20 313.49 352.64 82.16 297.43 55.21
Grand Total 1535.91 372.89 246.14 985.75 1358.63 201.62 984.01 374.62
 
MOP
RABI
JANUARY
(000 tonnes)
STATE % Sales RABI 02-03 over RABI 01-02
ANDHRA PRADESH 84.37
KARNATAKA 76.28
KERALA 114.34
TAMIL NADU 89.03
GUJARAT 135.58
MADHYA PRADESH 170.44
CHHATTISGARH 192.68
MAHARASHTRA 133.10
RAJASTHAN 103.45
HARYANA 99.27
PUNJAB 154.61
UTTAR PRADESH 278.21
UTTRANCHAL 215.95
BIHAR 0.00
JHARKHAND 931.80
ORISSA 67.79
WEST BENGAL 107.51
ASSAM 204.64
TRIPURA 23.32
MANIPUR  
MEGHALAYA  
NAGALAND  
ARUNACHAL PRADESH  
SIKKIM  
MIZORAM 0.00
ANDAMAN & NICOBAR  
PONDICHERRY 124.24
DAMAN & DIU  
GOA 85.86
HIMACHALPRADESH 132.95
JAMMU & KASHMIR 64.19
CHANDIGARH  
DELHI  
DADAR & NAGAR HAVELI  
State (Total) 108.64
COROMANDAL 56.53
IFFCO 75.03
M.F.L 28.66
R.C.F 77.74
ZACL 99.54
H.L.L 192.75
COMPLEX 73.79
Grand Total 98.10
 
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers