Home
 
Unitwise Production of Fertilizers for March,2001 and  April,2000- March,2001
<< Back  
 download Ms-excel format
 
Plants Product

Actual Production ('000'MT)

March,2001 April,2000-March,2001
Qty N P Qty N P
I) Public Sector
i) Viable Units                                                             [Top
NFL
Nangal-I CAN

2.4

0.6

0.0

107.1 26.8 0.0
Nangal-II Urea 44.1 20.3 0.0 300.2 138.1 0.0
Bhatinda Urea 46.1 21.2 0.0 478.6 220.2 0.0
Panipat Urea 47.2 21.7 0.0 492.8 226.7 0.0
Vijaipur Urea 70.4 32.4 0.0 810.8 373.0 0.0
Vijaipur Expn. Urea 89.8 41.3 0.0 853.3 392.5 0.0

Total (NFL)

300.0 137.5 0.0 3042.8 1377.2 0.0

FACT                                                                        [Top

Udyogamandal A/S 19.8 4.2 0.0 238.1 50.0 0.0
20:20 19.4 3.9 3.9 205.1 41.0 41.0

Total

39.2 8.0 3.9 443.2 91.0 41.0
Cochin-I Urea 31.2 41.4 0.0 275.2 126.6 0.0
Cochin-II 20:20 52.3 10.5 10.5 633.0 126.6 126.6
DAP 0.0 0.0 0.0 0.0 0.0 0.0

Total

52.3 10.5 10.5 633.0 126.6 126.6

Total (FACT)

122.7 32.9 14.3 1351.4 344.2 167.6

RCF                                                                         [Top

Trombay Urea 0.0 0.0 0.0 0.0 0.0 0.0
15:15:15 14.8 2.2 2.2 300.2 45.0 45.0

Total

14.8 2.2 2.2 300.2 45.0 45.0
Trombay-IV 20.8:20.8 20.2 4.2 4.2 251.9 52.4 52.4
Trombay-V Urea 17.7 8.1 0.0 288.3 132.6 0.0
Thal Urea 126.2 58.1 0.0 1329.5 611.6 0.0

Total(RCF)

178.9 72.6 6.4 2169.9 841.6 97.4
MFL:Madras Urea 42.4 19.5 0.0 401.8 184.8 0.0
DAP 0.0 0.0 0.0 0.0 0.0 0.0
17:17:17 59.3 10.1 10.1 622.3 105.8 105.8
14:28:14 0.0 0.0 0.0 15.0 2.1 4.2
20:20 11.8 2.4 2.4 39.9 8.0 8.0
19:19:19 0.0 0.0 0.0 54.1 10.3 10.3

Total(MFL)

113.5 31.9 12.4 1133.1 311.0 128.3
SAIL:Rourkela CAN 0.2 0.1 0.0 9.7 2.4 0.0
NLC:Neyveli Urea 8.5 3.9 0.0 97.2 44.7 0.0
PPL:Paradeep DAP 52.6 9.5 24.2 439.6 79.1 202.2
20:20 0.1 0.0 0.0 4.6 0.9 0.9
12:32:16 0.0 0.0 0.0 67.6 8.1 21.6
10:26:26 0.0 0.0 0.0 16.8 1.7 4.4

Total(PPL)

52.7 9.5 24.2 528.6 89.8 229.1
By-Product A/S 8.4 1.8 0.0 107.4 22.6 0.0
SSP SSP 2.1 0.0 0.3 26.1 0.0 4.2
PPCL:Amjhore SSP 0.0 0.0 0.0 0.0 0.0 0.0
PPCL:Saladipura SSP 0.0 0.0 0.0 1.3 0.0 0.2
HCL:Khetri SSP 0.0 0.0 0.0 0.0 0.0 0.0

Total (Viable)

787.0 290.1 57.8 8467.5 3033.5 626.8
ii) Loss Making Units

FCI                                                                        [Top

Sindi Modn. Urea 4.9 2.3 0.0 237.3 109.2 0.0
Gorakhpur Urea 0.0 0.0 0.0 0.0 0.0 0.0
Ramagundam Urea 0.0 0.0 0.0 0.0 0.0 0.0
Talcher Urea 0.0 0.0 0.0 0.0 0.0 0.0

Total (FCI)

4.9 2.3 0.0 237.3 109.2 0.0

HFC                                                                        [Top

Namrup-I A/S 0.0 0.0 0.0 0.0 0.0 0.0
Namrup-II Urea 0.0 0.0 0.0 0.0 0.0 0.0
Namrup-III Urea 12.0 5.5 0.0 167.1 76.9 0.0
Durgapur Urea 0.0 0.0 0.0 0.0 0.0 0.0
Barauni Urea 0.0 0.0 0.0 0.0 0.0 0.0

Total(HFC)

12.0 5.5 0.0 167.1 76.9 0.0

Total(Loss Making)

16.9 7.8 0.0 404.4 186.0 0.0

Total(Public Sector)

803.9 297.9 57.8 8871.9 3219.6 626.8
II) Cooperative Sector

IFFCO                                                                        [Top

Kandla 10:26:26 0.0 0.0 0.0 300.7 30.1 78.2
12:32:16 0.0 0.0 0.0 422.9 50.7 135.3
DAP 8.0 1.4 3.7 980.3 176.5 450.9

Total

8.0 1.4 3.7 1703.9 257.3 664.4
Kalol Urea 39.9 18.4 0.0 487.8 224.4 0.0
Phulpur Urea 22.5 10.4 0.0 519.9 239.2 0.0
Phulpur Expn. Urea 40.2 18.5 0.0 853.6 392.7 0.0
Aonla Urea 85.2 39.2 0.0 814.1 374.5 0.0
Aonla Expn. Urea 66.2 30.5 0.0 858.0 394.7 0.0

Total(IFFCO)

262.0 118.3 3.7 5237.3 1882.6 664.4
KRIBHCO:Hazira Urea 155.7 71.6 0.0 1630.6 750.1 0.0
Total (Coop. Sector) 417.7 189.9 3.7 6867.9 2632.7 664.4
Total(Pub+Coop) 1221.6 487.8 61.4 15739.8 5852.3 1291.3
III) Private Sector
GSFC:Baroda Urea 35.6 16.4 0.0 302.8 139.3 0.0
A/S 13.9 2.9 0.0 234.6 49.3 0.0
DAP 13.7 2.5 6.3 166.8 30.0 76.7
16:20 0.0 0.0 0.0 0.0 0.0 0.0

Total(GSFC)

63.2 21.8 6.3 704.2 218.6 76.7
CFL:Vizag 28:28 1.0 0.3 0.3 240.9 67.5 67.5
14:35:14 14.8 2.1 5.2 150.7 21.1 52.7
20:20 17.4 3.5 3.5 127.9 25.6 25.6
DAP 0.0 0.0 0.0 0.0 0.0 0.0
16:20 0.0 0.0 0.0 0.0 0.0 0.0

Total(CFL)

33.2 5.8 8.9 519.5 114.1 145.8
SFC:Kota Urea 0.0 0.0 0.0 324.7 149.4 0.0
DIL:Kanpur Urea 34.8 16.0 0.0 673.4 309.8 0.0
ZIL:Goa Urea 6.5 3.0 0.0 394.2 181.3 0.0
19:19:19 19.0 3.6 3.6 198.7 37.7 37.7
DAP 10.0 1.8 4.6 19.2 3.5 8.8
28:28 0.0 0.0 0.0 0.0 0.0 0.0
20:20 0.0 0.0 0.0 40.3 8.1 8.1
10:26:26 0.0 0.0 0.0 89.7 9.0 23.3
17:17:17 0.0 0.0 0.0 0.5 0.1 0.1

Total(ZIL)

35.5 8.4 8.2 742.5 239.6 78.0
SPIC:Tuticorin Urea 40.5 18.6 0.0 627.8 288.8 0.0
DAP 39.7 7.1 18.3 422.5 76.1 194.4
20:20 6.4 1.3 1.3 146.4 29.3 29.3

Total(SPIC)

86.6 27.1 19.5 1196.7 394.1 223.6
MCF: Mangalore Urea 3.2 1.5 0.0 340.1 156.4 0.0
DAP 7.0 1.3 3.2 180.3 32.5 82.9

Total(MCF)

10.2 2.7 3.2 520.4 188.9 82.9
GNVFC:Bharuch Urea 38.8 17.8 0.0 639.4 294.1 0.0
CAN 17.1 4.3 0.0 128.6 32.2 0.0
20:20 15.6 3.1 3.1 158.9 31.8 31.8

Total(GNVFC)

71.5 25.2 3.1 926.9 358.1 31.8
EID-Parry:Ennore 20:20 6.0 1.2 1.2 29.8 6.0 6.0
16:20 13.9 2.2 2.8 198.1 31.7 39.6

Total(EID)

19.9 3.4 4.0 227.9 37.7 45.6
DFCL:Taloja 23:23 14.9 3.4 3.4 144.3 33.2 33.2
TAC:Tuticorin A/C 8.6 2.2 0.0 102.3 25.6 0.0
PNF:Nangal A/C 0.0 0.0 0.0 0.0 0.0 0.0
HLL:Haldia DAP 42.4 7.6 19.5 512.8 92.3 235.9
10:26:26 9.8 1.0 2.5 102.5 10.3 26.7
28:28 0.0 0.0 0.0 0.7 0.2 0.2
20:20 0.0 0.0 0.0 0.0 0.0 0.0
SSP 11.8 0.0 1.9 158.9 0.0 25.4
12:32:16 0.0 0.0 0.0 3.0 0.4 1.0

Total(HLL):

64.0 8.6 23.9 777.9 103.1 289.1
GSFC:Sikka DAP 0.0 0.0 0.0 484.4 87.2 222.8
20:20 46.7 9.3 9.3 66.9 13.4 13.4

Total(GSFC-Sikka):

46.7 9.3 9.3 551.3 100.6 236.2
GFCL:Kakinada DAP 54.4 9.8 25.0 666.9 120.0 306.8
20:20 12.4 2.5 2.5 102.7 20.5 20.5

Total(GFCL)

66.8 12.3 27.5 769.6 140.6 327.3
NFCL:Kakinada-I Urea 30.8 14.2 0.0 578.1 265.9 0.0
NFCL:Kakinada-II Urea 19.9 9.2 0.0 616.5 283.6 0.0
IGFCC:Jagdishpur Urea 10.0 4.6 0.0 859.6 395.4 0.0
IGFCC:Dahej DAP 19.3 3.5 8.9 87.1 15.7 40.1
10:26:26 0.0 0.0 0.0 8.1 0.8 2.1

Total(Dahej)

19.3 3.5 8.9 95.2 16.5 42.2
CFCL:Gadepan-I Urea 89.1 41.0 0.0 853.7 392.7 0.0
CFCL:Gadepan-II Urea 65.7 30.2 0.0 854.1 392.9 0.0
TCL:Babrala Urea 16.0 7.4 0.0 853.4 392.6 0.0
OCF:Shahjahanpur Urea 50.1 23.0 0.0 837.0 385.0 0.0
OCF:Paradeep DAP 95.5 17.2 43.9 929.0 167.2 427.3
By-Product A/S 1.5 0.3 0.0 17.7 3.7 0.0
SSP Units SSP 215.0 0.0 34.4 2576.0 0.0 412.2
Total (PRIVATE SECTOR) 1168.8 296.8 204.7 17251.9 5108.8 2452.0
Total(PUB+COOP+PVT) 2390.4 784.6 266.2 32991.7 10961.0 3743.2
 
 Product Summary:
 
 download Ms-excel format
[Top
Product

Actual Production ('000'MT)

March,2001 April,2000-March,2001
Qty N P Qty N P
UREA 1391.2 640.0 0.0 19650.9 9039.4 0.0
A/S 43.6 9.2 0.0 597.8 125.5 0.0
CAN 19.7 4.9 0.0 245.4 61.4 0.0
A/C 8.6 2.2 0.0 102.3 25.6 0.0
DAP 342.6 61.7 157.6 4888.9 880.0 2248.9
20:20 188.1 37.6 37.6 1555.5 311.1 311.1
SSP 228.9 0.0 36.6 2762.3 0.0 442.0
15:15:15 14.8 2.2 2.2 300.2 45.0 45.0
20:8:20:8 20.2 4.2 4.2 251.9 52.4 52.4
17:17:17 59.3 10.1 10.1 622.8 105.9 105.9
10:26:26 9.8 1.0 2.5 517.8 51.8 134.6
12:32:16 0.0 0.0 0.0 493.5 59.2 157.9
14:35:14 14.8 2.1 5.2 150.7 21.1 52.7
14:28:14 0.0 0.0 0.0 15.0 2.1 4.2
19:19:19 19.0 3.6 3.6 252.7 48.0 48.0
28:28 1.0 0.3 0.3 241.6 67.6 67.6
23:23 14.9 3.4 3.4 144.3 33.2 33.2
16:20 13.9 2.2 2.8 198.1 31.7 39.6
TOTAL 2390.4 784.6 266.2 32991.7 10961.0 3743.2
 
<< Back  
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers