Home
 
Installed Capacity of Fertilizer plants
 

Plant-wise, Product-wise Feedstock & Installed

Capacity of Fertilizers as on 1st December, 1999

 

Name of Plants

Product

Feedstock

Installed Capacity ('000'MT)
Qty N P
PUBLIC SECTOR                                                              [Top
FCI
Sindri Modn. Urea Fuel Oil 330.0 151.8 0.0
Gorakhpur Urea Naphtha 285.0 131.1 0.0
Ramagundam Urea Coal 330.0 151.8 0.0
Talcher Urea Coal 330.0 151.8 0.0

Total:

1275.0 586.5 0.0
NFL                                                                              [Top
Nangal-I CAN Naphtha & FO 320.0 80.0 0.0
Nangal-II Urea Naphtha & FO 330.0 151.8 0.0
Bhatinda Urea Fuel Oil 511.5 235.3 0.0
Panipat Urea Fuel Oil 511.5 235.3 0.0
Vijaipur Urea Gas 726.0 334.0 0.0
Vijaipur Expn. Urea Gas 726.0 334.0 0.0

Total:

3125.0 1370.3 0.0
HFC                                                                              [Top
Namrup-I A/S Gas 100.0 21.0 0.0
Namrup-II Urea Gas 190.0 87.4 0.0
Namrup-III Urea Gas 330.0 151.8 0.0
Durgapur Urea Naphtha 173.0 79.6 0.0
Barauni Urea Naphtha 184.0 84.6 0.0

Total:

977.0 424.4 0.0
FACT                                                                            [Top
Udyogamandal A/S Naphtha 225.0 47.3 0.0
20:20 148.5 29.7 29.7

Total:

373.50 77.0 29.7
Cochin-I Urea Naphtha 330.0 151.8 0.0
Cochin-II 20:20 Ext. Ammonia 465.0 93.0 93.0
DAP 20.0 3.6 9.2

Total:

1188.5 325.4 131.9
RCF                                                                              [Top
Trombay Urea Gas 99.0 45.5 0.0
15:15:15 300.0 45.0 45.0
Trombay-IV 20.8:20.8 Gas 361.0 75.1 75.1
Trombay-V Urea Gas 330.0 151.8 0.0
Thal Urea Gas 1485.0 683.1 0.0

Total:

2575.0 1000.5 120.1
MFL : Madras Urea Naphtha 242.4 111.5 0.0
17:17:17 840.0 142.8 142.8

Total:

1082.4 254.3 142.8
SAIL : Rourkela CAN COG+Naphtha 480.0 120.0 0.0
NLC : Neyveli Urea Fuel Oil 152.2 70.0 0.0
PPL : Paradeep DAP Ext. Ammonia 720.0 129.6 331.2
By-Product A/S COG 184.5 38.7 0.0
SSP SSP Rock Phos. &  Sulphur 80.0 0.0 12.8
PPCL : Amjhore SSP 264.0 0.0 42.2
PPCL : Saladipura SSP 99.0 0.0 15.8
HCL : Khetri SSP 188.0 0.0 30.1

TOTAL PUBLIC SECTOR:

12390.6 4319.8 826.9
COOPERATIVE SECTOR                                                   [Top
IFFCO
Kandla 10:26:26 Gas 602.0 60.2 156.5
12:32:16 455.0 54.6 145.6
DAP 472.0 85.0 217.1

Total:

1529.0 199.8 519.2
Kalol Urea Gas 546.0 251.2 0.0
Phulpur Urea Naphtha 495.0 227.7 0.0
Phulpur Expn. Urea Naphtha 726.0 334.0 0.0
Aonla Urea Gas 726.0 334.0 0.0
Aonla Expn. Urea Gas 726.0 334.0 0.0

Total:

4748.0 1680.5 519.2
KRIBHCO:Hazira Urea Gas 1452.0 667.9 0.0

       TOTAL COOPERATIVE SECTOR:

6200.0 2348.4 519.2
PRIVATE SECTOR                                                          [Top
GSFC:Baroda Urea Naphtha & Gas 367.2 168.9 0.0
A/S 228.0 47.9 0.0
DAP 108.0 19.4 49.7

Total:

703.2 236.2 49.7
CFL : Vizag 28:28 Naphtha 251.0 70.3 70.3
14:35:14 96.5 13.5 33.8

Total:

347.5 83.8 104.1
SFC: Kota Urea Naphtha 330.0 151.8 0.0
DIL:Kanpur Urea Naphtha 675.0 310.5 0.0
ZAC: Goa Urea Naphtha 280.5 129.0 0.0
19:19:19 300.0 57.0 57.0
DAP 300.0 54.0 138.0

Total:

880.5 240.0 195.0
SPIC : Tuticorin Urea Naphtha 512.0 235.5 0.0
DAP 415.0 74.7 190.9
Total: 927.0 310.2 190.9
MCF: Mangalore Urea Naphtha 340.0 156.4 0.0
DAP 138.0 24.8 63.5

Total:

478.0 181.2 63.5
EID-Parry, Ennore 16:20 Ext. Ammonia 170.0 27.2 34.0
GNFC:Bharuch Urea Fuel Oil 594.0 273.2 0.0
23:23:00 142.5 32.8 32.8
CAN 142.5 35.6 0.0

Total:

879.0 341.6 32.8
TAC : Tuticorin A/C Ext. Ammonia 64.0 16.0 0.0
HLL : Haldia DAP Ext. Ammonia 675.0 121.5 310.5
By-Product A/S COG 34.0 7.1 0.0
PNF : Nangal A/C Ext. Ammonia 64.0 16.0 0.0
DFPCL : Taloja 23:23 Gas 230.0 52.9 52.9
GSFC : Sikka DAP Ext. Ammonia 326.0 58.7 150.0
GFC : Kakinada DAP Ext. Ammonia 472.5 85.1 217.4
NFCL : Kakinada Urea Gas 495.0 227.7 0.0
NFCL: Kakinada-II Urea Naphtha 495.0 227.7 0.0
IGFCC: Jagdishpur Urea Gas 726.0 334.0 0.0
CFCL : Gadepan-I Urea Gas 742.5 341.6 0.0
CFCL : Gadepan-II Urea Gas 775.0 356.5 0.0
TCL Babrala Urea Gas 742.5 341.6 0.0
OCF : Shahjahanpur Urea Gas 726.0 334.0 0.0
SSP Units SSP Rock Phos&Sulphur 5631.8 0.0 901.1

TOTAL PRIVATE SECTOR :

17589.6 4402.9 2301.7

TOTAL (PUB+COOP+PVT) :

36180.2 11071.0 3647.9
 
[Top
 
COG : Coke Oven Gas
Feedstock Summary
 
Feedstock

Installed Capacity ('000'MT)

Qty N P
Fuel Oil 2871.7 1207.9 32.8
Naphtha 8776.1 3141.4 750.8
Coal 660.0 303.6 0.0
Gas 14414.6 5821.6 717.1
Ext. Ammonia 2976.5 550.6 1145.2
COG 218.5 45.9 0.0
Rock Phos & Sulphur 6262.8 0.0 1002.1
Total: 36180.2 11071.0 3647.9
 
[Top
 
Product Summary
 
Product

Installed Capacity ('000'MT)

Qty N P
UREA 20067.3 9231.0 0.0
A/S 771.5 162.0 0.0
CAN 942.5 235.6 0.0
A/C 128.0 32.0 0.0
DAP 3646.5 656.4 1677.4
SSP 6262.8 0.0 1002.0
20:20 613.5 122.7 122.7
15:15:15 300.0 45.0 45.0
20.8:20.8 361.0 75.1 75.1
17:17:17 840.0 142.8 142.8
10:26:26 602.0 60.2 156.5
12:32:16 455.0 54.6 145.6
14:35:14 96.5 13.5 33.8
19:19:19 300.0 57.0 57.0
28:28 251.0 70.3 70.3
16:20 170.0 27.2 34.0
23:23 372.50 85.7 85.7
TOTAL 36180.2 11071.0 3647.9
COMPLEXES TOTAL 40541.7 11825.1 4616.3
 
[Top
 
Sector-wise Installed Capacity
 
Sector

Installed Capacity ('000'MT)

Qty N P
Public 12390.6 4319.8 827.0
Cooperative 6200.0 2348.4 519.2
Private 17589.6 4402.9 2301.7
Total 36180.2 11071.0 3647.9
 
 
UNIT-WISE CAPACITY AND PRODUCTION DURING 1997-98 & 1998-99
 
NITROGEN
 
Plant

Installed Capacity as on 31.03.99 ('000' MT)

Production ('000'MT)

%age Capacity Utilization

1997-98 1998-99 1997-98 1998-99
I) PUBLIC SECTOR                                                        [Top
i) Viable Units
NFL
Nangal-I 80.0 43.9 55.5 54.9 69.4
Nangal-II  151.8 186.9 178.8 123.1 117.8
Bhatinda  235.3  261.0  231.7  110.9 98.5
Panipat  235.3  258.7  246.4  109.9 104.7
Vijaipur  334.0  391.6  393.2  117.2 117.7
Vijaipur Expn.  334.0  372.7  396.5  111.6 118.7

 Total (NFL)

 1370.4  1514.8  1502.1  110.5 109.6
FACT
Udyogamandal  77.0  63.6  69.3  82.6 90.0
Cochin-I 151.8 126.1 84.2 83.1 55.5
Cochin-II 96.6 103.6 116.0 107.2 120.1

Total (FACT)

325.4 293.3 269.5 90.0 82.8
RC F
Trombay 90.5 49.8 53.2 55.0 58.8
Trombay-IV 75.1 51.1 50.0 68.1 66.6
Trombay-V 151.8 145.8 123.8 96.0 81.6
Thal 683.1 644.8 650.0 94.4 95.2

Total (RCF)

 1000.5 891.5  877.0  89.1   87.7
MFL: Chennai 254.3 106.4 243.8 52.7 95.9
SAIL: Rourkela 120.0 23.7 23.1 19.7 19.3
NLC:Neyveli 70.0 47.3 31.2 67.6 44.6
PPL: Paradeep 129.6 142.5 140.4 110.0 108.3
By-product 38.7 22.1 25.1 57.1 64.9

Total(Viable)

3308.9 3041.6 3112.2 93.4 94.1
ii) Loss Making Units                                                       [Top
FCI
Sindri 151.8 95.9 102.6 63.2 67.6
Gorakhpur 131.1 0.0 0.0 0.0 0.0
Ramagundam 151.8 46.6 42.2 30.7 27.8
Talcher 151.8 46.0 31.6 30.3 20.8

Total (FCI)

586.5 188.5 176.4 32.1 30.1
HFC
Namrup-I 21.0 0.0 0.0 0.0 0.0
Namrup-II 87.4 0.0 0.0 0.0 0.0
Namrup-III 151.8 90.6 52.8 59.7 34.8
Durgapur 79.6 1.5 0.0 1.9 0.0
Barauni 84.6 18.6 11.6 22.0 13.7

Total (HFC)

424.4 110.7 64.4 26.1 15.2

Total(Loss Making)

1010.9 299.2 240.8 29.6 23.8

Total Pub. Sector (i+ii)

4319.8 3340.8 3353.0 78.3 77.6
II) COOPERATIVE SECTOR                                               [Top
IFFCO
Kalol 251.0 177.7 225.6 79.9 89.9
Kandla 119.0 184.7 193.8 155.3 162.9
Phulpur 227.7 259.9 261.7 114.0 114.9
Phulpur Expn. 334.0 105.4 384.3 126.2 115.1
Aonla 334.0 387.0 391.7 115.9 117.3
Aonla Expn. 334.0 382.2 385.5 114.4 115.4

Total (IFFCO)

1599.7 1496.9 1842.6 113.3 115.2
KRIBHCO : Hazira 667.9 814.9 697.6 122.0 104.4

Total Coop. Sector:

2267.6 2311.8 2540.2 116.2 112.0
III) PRIVATE SECTOR                                                       [Top
GSFC: Vadodara 236.2 237.5 229.3 100.6 97.1
CFL : Vizag 83.8 81.4 83.6 97.1 99.8
SFC: Kota 151.8 180.6 180.9 119.0 119.2
DIL: Kanpur 310.5 337.5 337.1 108.7 108.6
ZIL: Goa 198.0 264.1 189.1 133.4 95.5
SPIC: Tuticorin 310.2 367.4 375.0 118.4 120.9
MCF: Mangalore 181.2 153.6 194.9 84.8 107.6
EID-Parry: Ennore 27.0 30.8 33.1 128.3 122.6
GNFC: Bharuch 341.7 364.2 372.3 106.6 109.0
DFPCL: Taloja 52.9 41.2 40.7 77.9 76.9
TAC: Tuticorin Alk. 16.0 14.9 15.8 93.1 98.8
PNF: Nangal 16.0 12.7 0.0 79.4 0.0
HLL: Haldia 50.0 52.2 41.5 189.1 83.0
IGCL: Jagdishpur 334.0 429.5 469.2 128.6 140.5
GSFC: Sikka 58.7 104.8 94.4 178.5 160.8
NFCL: Kakinada 227.7 317.3 316.8 139.4 139.1
NFCL: Kakinada-II 227.7 - 240.9 - 105.8
GFCL: Kakinada 85.1 96.1 115.8 133.3 136.1
CFCL: Gadepan 341.6 446.0 440.1 130.6 128.8
TCL: Banrala 341.6 469.7 404.1 137.5 118.3
OCF: Shahjahanpur 334.0 427.8 409.7 128.1 122.7
By-product 7.0 3.7 2.0 52.9 28.6

Total Private Sector

3932.7 4433.0 4586.3 113.4 116.6

Total(I+II+III)

10520.1 10085.6 10479.5 101.5 99.6
 
[Top
 
PHOSPHATE
 
Plant

Installed Capacity as on 31.03.99 ('000' MT)

Production ('000'MT)

%age Capacity Utilization

1997-98 1998-99 1997-98 1998-99
I) PUBLIC SECTOR
FACT
Udyogamandal  29.7  24.8  31.6  83.5 106.4
Cochin-II 102.2 103.7 116.0 101.5 113.5

Total FACT

131.9 128.5 147.6 97.4 111.9
RCF
Trombay 45.0 49.8 53.2 110.7 118.2
Trombay-IV 75.1 51.1 50.0 68.1 66.6

Total (RCF)

120.1 100.9 103.2 84.1 85.9
MFL: Chennai 142.8 83.3 133.8 68.1 93.7
PPL: Paradeep 331.2 364.6 359.7 110.1 108.6
HCL: Khetri 30.1 2.6 1.0 8.6 3.3
PPCL: Amjhore 42.2 32.8 13.7 77.7 32.5
PPCL: Saladipura 15.8 10.7 6.5 67.7 41.1
SSP Units 12.8 4.6 4.0 35.9 31.3

Total Public Sector

826.9 728.0 769.5 90.3 93.1
II) COOPERATIVE SECTOR
IFFCO:Kandla 309.0 477.7 500.2 154.6 161.9
III) PRIVATE SECTOR
GSFC: Vadodara 49.7 54.1 76.6 108.9 154.1
CFL : Vizag 104.1 110.3 112.2 106.0 107.8
ZIL: Goa 111.0 115.2 75.0 103.8 67.6
SPIC: Tuticorin 190.9 211.9 261.4 111.0 136.9
MCF: Mangalore 63.5 69.8 78.7 109.9 123.9
EID-Parry: Ennore 34.0 38.5 41.4 127.3 121.8
GNFC: Bharuch 32.8 31.1 30.2 94.8 92.1
DFPCL: Taloja 52.9 41.2 40.7 77.7 76.9
HLL: Haldia 127.0 133.4 106.2 189.0 83.6
GSFC: Sikka 150.0 267.7 241.1 178.5 160.7
GFCL: Kakinada 217.4 245.5 287.6 133.2 132.3
SSP Units 901.0 451.5 519.8 61.2 57.7
Total Pvt. Sector 2034.3 1770.2 1870.9 97.2 92.0
Total(I+II+III): 3170.2 2975.9 3140.6 101.7 99.1
 
[Top
 
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers