Home
 
Demand Supply Gap
 
 download Ms-excel format
 

Alternative-1
With assumption of 90% capacity utilization in existing fertilizer plants.

Alternative-2
With assumption of 100% capacity utilization in existing fertilizer plants.

 

 

ALTERNATIVE-1

Demand Supply Gap in 'N', 'P', 'K' (In Lakh Metric Tonnes)

Year Demand Supply Gap
N P K N P N P
2002-03 123.00 55.05 18.64 108.52 47.08 14.48 7.97
2003-04 127.18 59.07 19.48 109.68 47.08 17.50 11.99
2004-05 131.16 62.77 20.26 109.68 47.08 21.48 15.69
2005-06 135.14 66.46 21.04 109.68 47.08 25.46 19.38
2006-07 139.23 70.27 21.83 117.22 47.08 22.01 23.19


ALTERNATIVE-2

Year Demand Supply Gap
N P K N P N P
2002-03 123.00 55.05 18.64 120.58 52.31 2.42 2.74
2003-04 127.18 59.07 19.48 121.74 52.31 5.44 6.76
2004-05 131.16 62.77 20.26 121.74 52.31 9.42 10.46
2005-06 135.14 66.46 21.04 121.74 52.31 13.40 14.15
2006-07 139.23 70.27 21.83 129.28 52.31 9.95 17.96

ALTERNATIVE-1

Demand Supply Gap in Urea, DAP & MOP Equivalent Terms (In Lakh Metric Tonnes)

Year Urea DAP MOP
2002-03 24.69 17.32 31.07
2003-04 27.85 26.06 32.47
2004-05 33.35 34.11 33.76
2005-06 38.87 42.13 35.07
2006-07 28.13 50.41 36.38

ALTERNATIVE-2

Year Urea DAP MOP
2002-03 2.93 5.96 31.07
2003-04 6.06 14.70 32.47
2004-05 11.59 22.74 33.76
2005-06 17.09 30.76 35.07
2006-07 6.35 39.04 36.38
 
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers