Skip to main content

G20 The Group of Twenty is Premier Forum Swachhta Bharat Mission Make in India 150 years of celebrating the Mahatma Skoch Gold Award Digital India Award
Inner Page Banner Second

Plant-wise Production of Urea during 2006-07 to 2018-19 ( up to July, 18)

Plant-wise Production of Urea during 2006-07 to 2018-19 ( up to July, 18)
(Fig. in LMT)
NAME OF PLANTS 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 (upto July)
PUBLIC SECTOR:
NFL:Nangal-II 4.82 4.79 5.1 4.74 4.79 5.03 4.71 3.95 4.79 5.46 5.02 5.43 1.54
NFL:Bhatinda 5.12 5.12 5.4 5.15 5.53 4.83 3.94 5.60 5.61 5.48 5.68 5.63 2.14
NFL:Panipat 5.09 5.12 4.9 5.13 4.70 5.00 4.14 5.11 5.12 5.67 5.43 5.60 2.03
NFL:Vijaipur 8.75 9.00 8.7 8.79 9.17 9.02 9.66 10.06 9.51 9.90 10.58 10.44 3.43
NFL:Vijaipur Expn. 9.75 8.67 9.4 9.50 9.62 10.12 9.65 11.62 11.38 11.46 11.39 10.88 4.23
Total(NFL): 33.51 32.68 33.44 33.30 33.80 34.00 32.11 36.35 36.39 37.98 38.10 37.97 13.37
BVFCL:Namrup-II 0.61 0.77 0.6 0.79 0.86 1.02 1.09 0.71 0.98 0.66 0.60 0.58 0.06
BVFCL:Namrup-III 2.47 2.52 1.3 2.30 1.99 1.77 2.81 2.35 2.61 2.56 2.50 2.12 0.81
Total(BVFCL): 3.08 3.29 1.89 3.10 2.85 2.79 3.91 3.06 3.59 3.23 3.11 2.70 0.87
RCF:Trombay-V 0.00 0.00 0.0 3.07 3.41 3.36 3.84 3.53 4.24 4.52 4.08 4.41 1.49
RCF:Thal 18.61 18.32 19.0 17.82 17.83 17.73 19.52 19.93 21.78 20.98 21.44 20.61 7.08
Total(RCF): 18.61 18.32 19.03 20.89 21.25 21.09 23.36 23.46 26.02 25.50 25.52 25.02 8.57
MFL:Chennai 4.73 4.41 4.1 4.36 4.78 4.87 4.36 4.87 3.29 4.09 4.68 4.19 0.68
TOTAL PUBLIC SECTOR: 59.93 58.70 58.42 61.64 62.67 62.74 63.73 67.74 69.29 70.80 71.41 69.88 23.49
COOP. SECTOR:
IFFCO:Kalol 5.60 5.45 5.6 6.01 6.00 6.00 6.00 6.00 5.97 6.01 6.02 6.02 2.18
IFFCO:Phulpur 5.74 6.30 6.6 7.23 7.45 7.01 6.73 6.52 5.78 7.58 6.32 7.26 1.87
IFFCO:Phulpur Expn. 8.83 9.24 8.4 10.00 10.26 11.33 9.92 9.51 8.84 10.54 9.92 9.55 3.89
IFFCO:Aonla 8.85 8.76 9.9 10.00 9.89 10.66 10.92 11.03 10.47 11.33 10.69 8.96 3.98
IFFCO:Aonla Expn. 8.80 9.89 10.2 10.00 10.43 9.87 11.53 10.74 10.21 11.23 10.34 9.31 3.80
Total(IFFCO): 37.82 39.63 40.68 43.25 44.02 44.87 45.10 43.80 41.27 46.68 43.27 41.09 15.71
KRIBHCO:Hazira 17.15 17.40 17.4 17.80 18.40 14.32 21.32 22.10 22.25 22.68 23.53 22.54 7.5
TOTAL COOP. SECTOR: 54.96 57.03 58.11 61.04 62.43 59.19 66.42 65.90 63.51 69.36 66.81 63.64 23.23
Total (Pub.+Coop.) 114.89 115.73 116.54 122.68 125.10 121.94 130.15 133.64 132.80 140.15 138.21 133.51 46.72
PRIVATE SECTOR:
GSFC:Vadodara 2.54 2.41 2.4 2.82 2.5 2.87 3.48 3.22 3.52 3.61 3.59 3.11 1.11
SFC:Kota 3.61 3.81 4.0 3.82 4.0 3.86 3.85 4.03 3.97 4.01 3.94 4.10 1.26
KFCL (DIL):Kanpur 0.00 0.00 0.0 0.00 0.0 0.00 0.00 3.13 6.41 7.17 7.23 7.23 2.12
ZACL:Goa 4.03 3.95 4.1 3.88 4.0 3.65 3.86 3.76 3.63 4.00 4.65 4.73 1.56
SPIC:Tuticorin 6.45 0.00 0.0 0.00 3.0 6.22 4.83 2.86 4.92 6.20 5.63 6.59 2.41
MCF:Mangalore 3.70 3.80 3.8 3.80 3.8 3.79 3.80 3.79 2.51 3.80 3.80 4.20 0.95
GNFC:Bharuch 6.26 6.70 5.9 6.02 6.4 7.02 7.09 6.96 7.04 6.91 6.90 6.49 2.23
IGF:Jagdishpur 10.28 8.80 10.7 10.96 11.0 11.62 10.85 10.36 10.22 12.08 11.61 11.84 3.24
NFCL:Kakinada-I 7.27 7.57 7.7 7.57 8.3 7.93 7.88 6.47 3.48 6.31 7.88 7.98 1.99
NFCL:Kakinada-II 5.97 5.97 6.1 7.23 8.2 7.69 7.78 7.80 5.83 7.11 7.10 7.92 1.96
CFCL:Gadepan-I 9.74 10.04 9.1 10.20 10.3 11.07 10.36 9.91 9.76 10.91 9.66 11.38 3.84
CFCL:Gadepan-II 9.52 9.96 10.1 10.11 10.7 10.40 10.56 9.51 8.76 10.35 10.36 9.56 3.54
TCL:Babrala 10.11 10.70 10.2 12.32 11.2 11.65 11.20 11.37 12.50 12.31 12.14 12.48 4.33
KSFL:Shahjhanpur 8.72 9.13 8.6 9.73 10.3 10.16 10.08 10.35 10.50 9.83 9.32 9.01 3.44
Matix Fertilizers and Chemicals Ltd. 0.11 0.00
TOTAL PRIVATE SECTOR: 88.19 82.84 82.69 88.44 93.71 97.91 95.59 93.52 93.05 104.60 103.79 106.72 33.97
TOTAL(PUB.+COOP.+PVT.): 203.08 198.57 199.22 211.12 218.80 219.84 225.75 227.15 225.85 244.75 242.01 240.23 80.69