Home
 

Fertilizer Consumption : Product-wise/Nutrient-wise

State : Tamil Nadu

 Unit: ('000'Tonnes)

 
Product/ Nutrients 1996-97

1997-98

1998-99 1999-2000 (Provisional)
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total

In Terms of Fertilizer Material

Urea 313.69 489.81 803.50 326.25 490.61 816.86 333.77 487.32 821.09 352.89 535.04 887.93
A/S 27.23 35.70 62.93 28.35 35.47 63.82 24.43 25.81 50.24 32.56 43.30 75.86
A/C 14.45 30.90 45.35 16.65 33.76 50.41 16.77 33.28 50.05 20.30 35.34 55.64
CAN 1.85 9.24 11.09 2.91 6.82 9.73 5.41 9.11 14.52 5.84 2.81 8.65
SSP 30.63 51.16 81.79 49.54 52.20 101.74 39.18 54.98 94.16 44.56 53.29 97.85
MOP 99.43 103.14 202.57 178.49 166.91 345.40 99.40 214.63 314.03 150.87 238.83 389.70
SOP - - - - - - 0.15 0.07 0.22 0.04 0.03 0.07
DAP 41.83 74.38 116.21 134.77 99.61 234.38 105.91 130.38 236.29 113.53 158.89 272.42
RockPhos 2.87 1.33 4.20 4.47 3.84 8.31 2.62 2.13 4.75 4.16 3.40 7.56
10:26:26 9.43 15.48 24.91 16.91 15.73 32.64 9.74 11.49 21.23 15.91 14.62 30.53
12:32:16 - - - - - - - - - - - -
14:28:14 23.36 18.78 42.14 1.76 3.48 5.24 2.52 0.17 2.69 - 1.15 1.15
14:35:14 - - - - - - - - - - - -
15:15:15 5.73 7.18 12.91 9.52 7.48 17.00 8.35 5.13 13.48 6.46 4.03 10.49
16:20:00 17.71 26.14 43.85 16.41 31.85 48.26 14.58 30.21 44.79 19.12 28.45 47.57
17:17:17 29.96 125.13 155.09 41.70 81.59 123.29 79.03 119.51 198.54 84.82 93.99 178.81
19:19:19 - - - - - - - - - - - -
20:20:00 40.86 71.20 112.06 62.92 68.17 131.09 51.09 81.12 132.21 69.90 97.56 167.46
23:23:00 - - - - - - - - - - - -
28:28:00 - - - - - - - - - - - -

In Terms of Nutrients

N 182.68 301.04 483.72 210.73 296.85 507.58 211.74 306.87 518.61 230.03 335.44 565.47
P 51.32 93.74 145.06 100.00 94.95 194.95 86.52 115.55 202.07 97.43 128.13 225.56
K 71.33 90.88 162.21 120.26 119.72 239.98 77.30 152.91 230.21 110.07 163.85 273.92
N+P+K 305.33 485.66 790.99 430.99 511.52 942.51 375.56 575.33 950.89 437.53 627.42 1064.95
(A/C : Ammonium Chloride, A/S : Ammonium Sulphate, CAN : Calcium Ammonium Nitrate,
DAP : Di-Ammonium Phosphate, SSP : Single Super Phosphate, RockPhos : Rock Phosphate ,
MOP : Mauriate of Potash SOP : Sulphate of  Potash, Complexes [N%:P%:K%]   )
 
 
 
HomeFertilizer Policies News FAQ Feedback Photo Gallery Contact Us