Home
 

Fertilizer Consumption : Product-wise/Nutrient-wise

South Zone Total : (Andhra Pradesh, Karnataka, Kerala, Tamil Nadu, Andaman and Nicobar, Lakshadweep and Pondicherry )

 Unit: ('000'Tonnes)

 
Product/ Nutrients 1996-97

1997-98

1998-99 1999-2000 (Provisional)
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total

In Terms of Fertilizer Material

Urea 1827.50 1866.77 3694.27 1772.58 1708.46 3481.04 1899.35 1969.55 3868.90 2051.36 1952.05 4003.41
A/S 143.65 175.42 319.07 153.89 139.80 293.69 124.28 128.76 253.04 165.13 154.23 319.36
A/C 24.83 40.35 65.18 23.24 44.66 67.90 29.94 44.53 74.47 30.23 43.44 73.67
CAN 55.34 64.73 120.07 54.52 65.98 120.50 66.41 82.56 148.97 63.66 41.73 105.39
SSP 189.41 175.04 364.45 232.16 205.27 437.43 193.80 241.39 435.19 226.88 213.40 440.28
MOP 296.32 244.52 540.84 463.12 383.69 846.81 220.20 500.25 720.45 502.64 471.06 973.70
SOP 7.06 2.28 9.34 6.72 6.68 13.40 10.59 3.65 14.24 8.46 7.08 15.54
DAP 420.68 293.07 713.75 842.56 379.23 1221.79 771.66 541.54 1313.20 824.83 608.44 1433.27
RockPhos 47.36 58.82 106.18 62.07 49.33 111.40 50.40 34.02 84.42 66.64 29.40 96.04
10:26:26 28.16 23.28 51.44 59.47 28.92 88.39 50.56 42.16 92.72 65.09 53.31 118.40
12:32:16 2.48 1.05 3.53 10.94 2.82 13.76 7.43 5.75 13.18 11.97 7.02 18.99
14:28:14 60.46 119.05 179.51 5.38 17.48 22.86 25.29 0.26 25.55 0.00 11.46 11.46
14:35:14 28.05 25.82 53.87 34.83 28.41 63.24 41.90 18.17 60.07 58.12 45.86 103.98
15:15:15 52.01 45.31 97.32 69.65 53.90 123.55 56.51 52.65 109.16 62.12 33.33 95.45
16:20:00 90.99 74.37 165.36 89.85 103.13 192.98 94.52 107.03 201.55 110.16 105.65 215.81
17:17:17 191.13 233.77 424.90 142.47 227.35 369.82 328.27 395.09 723.36 358.25 297.91 656.16
19:19:19 31.24 38.96 70.20 57.58 38.08 95.66 21.86 20.73 42.59 19.11 42.16 61.27
20:20:00 448.43 316.26 764.69 498.53 394.55 893.08 397.36 510.47 907.83 537.18 554.82 1092.00
23:23:00 17.65 9.20 26.85 13.29 9.31 22.60 5.08 19.24 24.32 13.84 5.50 19.34
28:28:00 76.55 56.54 133.09 60.84 23.36 84.20 36.61 55.98 92.59 60.66 39.64 100.30

In Terms of Nutrients

N 1157.50 1143.60 2301.10 1208.21 1078.33 2286.54 1252.34 1287.71 2540.05 1384.93 1278.64 2663.57
P 446.85 372.16 819.01 648.57 401.64 1050.21 610.55 535.73 1146.28 692.30 562.77 1255.07
K 247.72 228.21 475.93 349.21 301.91 651.12 229.60 395.44 625.04 406.65 372.84 779.49
N+P+K 1852.07 1743.97 3596.04 2205.99 1781.88 3987.86 2092.49 2218.88 4311.36 2483.88 2214.25 4698.13
(A/C : Ammonium Chloride, A/S : Ammonium Sulphate, CAN : Calcium Ammonium Nitrate,
DAP : Di-Ammonium Phosphate, SSP : Single Super Phosphate, RockPhos : Rock Phosphate ,
MOP : Mauriate of Potash SOP : Sulphate of  Potash, Complexes [N%:P%:K%]   )
 
 
 
HomeFertilizer Policies News FAQ Feedback Photo Gallery Contact Us