Home
 
Per Hectare Consumption of Fertilizers (N,P,K & N+P+K) for Cropped Area during the year 1996-97
 
Zone/State

Consumption of Fertilizers ('000' Tonnes)

Per Hectare Consumption ( Kgs. )

N P K N+P+K N P K N+P+K
South Zone
Andhra Pradesh 1199.58 436.39 132.82 1768.79 93.8 34.1 10.4 138.4
Karnataka 517.39 191.85 116.64 825.88 43.1 16.0 9.7 68.7
Kerala 86.38 41.44 59.75 187.57 28.3 13.6 19.6 61.5
Tamil Nadu 483.72 145.06 162.21 790.99 68.8 20.6 23.1 112.6
Andman & Nicobar 0.22 0.16 0.04 0.42 4.8 3.5 0.9 9.1
Lakshadweep 0.05 - 0.11 0.16 12.5 - 27.5 40.0
Pondicherry 13.76 4.11 4.36 22.23 299.1 89.3 94.8 483.3
South Zone Total 2301.10 819.01 475.93 3596.04 65.8 23.4 13.6 102.8
West Zone
Gujarat 596.65 175.62 41.27 813.54 53.3 15.7 3.7 72.7
Madhya Pradesh 634.77 297.90 40.44 973.11 25.7 12.1 1.6 39.4
Maharashtra 908.75 296.97 123.62 1329.34 42.4 13.9 5.8 62.1
Rajasthan 546.17 146.96 7.35 700.48 26.8 7.2 0.4 34.4
Daman and Diu 0.21 0.10 0.05 0.36 42.0 20.0 10.0 72.0
Dadra Nagar Haveli 0.70 0.40 0.02 1.12 25.9 14.8 0.7 41.5
Goa 3.18 1.35 1.47 6.00 19.5 8.3 9.0 36.8
West Zone Total 2690.43 919.30 214.22 3823.95 34.6 11.8 2.8 49.1
North Zone
Haryana 619.19 139.18 3.09 761.46 103.8 23.3 0.5 127.7
Punjab 961.84 228.44 17.45 1207.73 125.0 29.7 2.3 157.0
Uttar Pradesh 2221.98 470.20 76.58 2768.76 86.3 18.3 3.0 107.6
Jammu & Kashmir 36.06 6.90 0.37 43.33 34.1 6.5 0.4 41.0
Chandigarh 0.37 0.02 0.01 0.40 92.5 5.0 2.5 100.0
Delhi 19.35 4.29 0.07 23.71 284.6 63.1 1.0 348.7
Himachal Pradesh 27.32 3.92 3.21 34.45 28.1 4.0 3.3 35.5
North Zone Total 3886.11 852.95 100.78 4839.84 93.7 20.6 2.4 116.6
East Zone
Assam 32.15 5.84 17.82 55.81 8.4 1.5 4.7 14.6
Bihar 639.21 100.65 45.97 785.83 64.8 10.2 4.7 79.6
Orissa 178.43 43.13 29.21 250.77 18.3 4.4 3.0 25.8
West Bengal 528.17 224.56 143.37 896.10 60.6 25.8 16.4 102.8
Arunachal Pradesh 0.32 0.13 0.10 0.55 1.3 0.5 0.4 2.2
Manipur 11.39 1.25 0.54 13.18 42.0 4.6 2.0 48.6
Meghalaya 2.20 1.05 0.18 3.43 9.2 4.4 0.8 14.4
Mizoram 0.23 0.10 0.06 0.39 2.1 0.9 0.5 3.5
Nagaland 0.41 0.35 0.09 0.85 1.9 1.6 0.4 3.8
Sikkim 0.55 0.18 0.02 0.75 4.3 1.4 0.2 5.9
Tripura 5.41 1.88 1.33 8.62 11.8 4.1 2.9 18.8
Tea Board(N.E) 25.64 6.37 0.01 32.02 - - - -
East Zone Total 1424.11 385.49 238.70 2048.30 42.1 11.4 7.1 60.6
                 
All India 10301.75 2976.75 1029.63 14308.13 54.8 15.8 5.5 76.0

Note : Consumption of plant nutrients per hectare have been worked out on the basis of gross cropped area available for the year 1994-95

 
 
 
HomeFertilizer Policies News FAQ Feedback Photo Gallery Contact Us