Home
 

Fertilizer Consumption : Product-wise/Nutrient-wise

State : Karnataka

 Unit: ('000'Tonnes)

 
Product/ Nutrients 1996-97

1997-98

1998-99 1999-2000
(Provisional)
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total

In Terms of Fertilizer Material

Urea 501.70 310.70 812.40 542.19 329.53 871.72 543.61 366.93 910.54 597.57 367.21 964.78
A/S 21.43 32.05 53.48 30.70 24.84 55.54 27.01 28.29 55.30 30.67 24.85 55.52
A/C 4.90 3.08 7.98 2.86 5.34 8.20 5.54 3.86 9.40 4.42 4.73 9.15
CAN 16.14 12.85 28.99 19.89 19.69 39.58 22.36 21.13 43.49 25.55 13.46 39.01
SSP 25.73 20.17 45.90 41.54 35.75 77.29 29.63 39.88 69.51 39.62 37.39 77.01
MOP 77.64 42.16 119.80 129.74 80.64 210.38 53.96 111.79 165.75 155.47 76.52 231.99
SOP 2.55 0.36 2.91 5.81 0.53 6.34 5.65 0.32 5.97 6.03 0.47 6.50
DAP 103.30 47.87 151.17 285.86 73.13 358.99 258.52 133.72 392.24 288.16 158.15 446.31
RockPhos 15.25 14.86 30.11 22.37 14.30 36.67 20.71 8.39 29.10 29.83 5.77 35.60
10:26:26 15.43 4.99 20.42 38.05 11.28 49.33 32.97 24.05 57.02 37.72 28.49 66.21
12:32:16 2.09 0.83 2.92 10.94 2.75 13.69 4.23 0.90 5.13 5.20 2.36 7.56
14:28:14 15.19 36.82 52.01 1.67 8.99 10.66 10.47 0.07 10.54 0.00 5.63 5.63
14:35:14 - - - - - - - - - - - -
15:15:15 31.01 22.45 53.46 50.30 39.47 89.77 39.72 39.40 79.12 50.08 25.69 75.77
16:20:00 38.94 15.97 54.91 50.25 33.57 83.82 49.51 31.17 80.68 57.01 34.96 91.97
17:17:17 62.68 15.82 78.50 46.00 55.27 101.27 107.35 108.16 215.51 124.69 79.34 204.03
19:19:19 21.89 24.85 46.74 42.44 26.74 69.18 17.63 14.75 32.38 16.37 32.60 48.97
20:20:00 147.30 63.55 210.85 148.82 88.02 236.84 95.38 130.99 226.37 169.04 103.88 272.92
23:23:00 9.13 4.56 13.69 8.62 6.78 15.40 2.95 10.33 13.28 7.60 2.44 10.04
28:28:00 3.45 4.38 7.83 1.12 - 1.12 0.97 1.20 2.17 - - -

In Terms of Nutrients

N 321.25 196.14 517.39 381.30 223.76 605.06 370.16 268.47 638.63 421.73 261.42 683.15
P 123.12 68.73 191.85 220.39 94.54 314.93 197.73 138.22 335.95 234.51 141.36 375.87
K 73.87 42.77 116.64 115.57 73.67 189.24 73.47 100.74 174.21 138.76 78.26 217.02
N+P+K 518.24 307.64 825.88 717.26 391.97 1109.23 641.36 507.43 1148.79 795.00 481.03 1276.03
(A/C : Ammonium Chloride, A/S : Ammonium Sulphate, CAN : Calcium Ammonium Nitrate,
DAP : Di-Ammonium Phosphate, SSP : Single Super Phosphate, RockPhos : Rock Phosphate ,
MOP : Mauriate of Potash SOP : Sulphate of  Potash, Complexes [N%:P%:K%]   )
 
 
 
HomeFertilizer Policies News FAQ Feedback Photo Gallery Contact Us