Home
 
Annual Report 2000-2001  [Annexure-XI]
 

YEAR-WISE CONSUMPTION. PRODUCTION AND IMPORTS

[See chapter-VIII]

[Lakh Tonnes]

Year Consumption Production Imports
  N P K TOTAL N P K TOTAL N P K TOTAL
1981-82 40.69 13.22 6.73 60.64 31.44 9.49 - 40.93 10.54 3.43 6.44 20.41
1982-83 42.24 14.37 7.27 63.88 34.24 9.8 - 44.04 4.25 0.63 6.44 11.32
1983-84 52.05 17.3 7.75 77.1 34.85 10.48 - 45.33 6.56 1.43 5.56 13.55
1984-85 54.87 18.86 8.38 82.11 39.17 12.64 - 51.81 20.08 7.45 8.71 36.24
1985-86 56.61 20.05 8.08 84.74 43.28 14.28 - 57.56 16.8 8.16 9.03 33.99
1986-87 57.16 20.79 8.5 86.45 54.1 16.6 - 70.7 11.03 2.55 9.52 23.1
1987-88 57.17 21.87 8.8 87.84 54.66 16.65 - 71.31 1.75 - 8.09 9.84
1988-89 72.51 27.21 10.68 110.4 67.12 22.52 - 89.64 2.19 4.07 9.82 16.08
1989-90 73.86 30.14 11.68 115.68 67.47 17.96 - 85.43 5.23 13.11 12.8 31.14
1990-91 79.97 32.21 13.28 125.46 69.93 20.52 - 90.45 4.14 10.16 13.28 27.58
1991 -92 80.46 33.21 13.61 127.28 73.01 25.62 - 98.63 5.66 9.67 12.36 27.69
1992-93 84.27 28.44 8.84 121.55 74.3 23.06 - 97.36 11.37 6.89 10.82 29.08
1993-94 87.89 26.69 9.08 123.66 72.31 18.16 - 90.47 15.88 7.22 8.57 31.67
1994-95 95.07 29.31 11.25 135.63 79.45 24.93 - 104.38 14.76 3.8 11.09 29.65
1995-96 98.23 28.98 11.56 138.77 87.77 25.58 - 113.35 19.93 6.47 13.15 39.55
1996-97 103.01 29.77 10.3 143.08 85.99 25.56 - 111.55 11.67 2.46 6.13 20.26
1997-98 109 39.15 13.73 161.88 100.86 29.76 - 130.62 13.62 6.72 11.4 31.74
1998-99 113.54 41.12 13.32 167.98 104.8 31.44 - 136.24 6.35 9.68 15.42 31.45
1999-2000 115.93 47.99 16.78 180.7 108.9 33.99 - 142.69 8.33 15.03 17.39 40.75
2000-01
(Estimated)
123.36 51.14 19.18 193.68 111.98 39.84 - 151.82 1.55 3.96 14.12 19.63
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers