Home
 
Annual Report 2000-2001  [Annexure-X]
 

PROFITABILITY’ OF PUBLIC & COOPERATIVE SECTOR UNDERTAKINGS UNDER DEPARTMENT OF FERTILIZERS

[See chapter-VI]

[Rs. In Crore]

Name of the Undertakings
Net Profit(+)/Net Loss(-)
  1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-2001(Apr.-Oct) 2000-2001
  (Actual) (Prov.)
1 Public Sector Enterprises
(A) PSUs OTHER THEN MAKING UNITS
1 NFL 389.11 121.93 54.06 10.24 189.01 41.15 34.89 -45.4 10.24
2 FACT 12.41 78.71 76.76 71.15 53.94 -48.26 -39.8 -92.83 -93.47
3 RCF -12.08 167.19 74.33 76.88 189.37 105.64 35.08 47.14 72.03
4 PPL 47.36 27.68 2.22 -60.63 -105.53 -57.95 23.96 -49.81 -105.5
5 MFL -58.49 7.53 21.07 12.1 -55.35 -25.74 24.98 -29.54 -2.23
6 PPCL -15.52 -5.88 -0.65 -8.28 -52.98 -87.49 -70.17 -42.06 -78.25
Total (A) 362.79 397.16 227.79 101.46 218.46 -72.65 8.94 -212.5 -197.18
(B) LOSS MAKING UNITS PSUs
1 FCI -268.87 -378.71 -471.31 -538.02 -724.93 -830.51 -855 -569.69 -966.69
2 HFC -366.73 -395.79 -474.4 -532.64 -647.83 -514.49 -564.23 -373.34 -649.61
3 PDlL -12.93 -6.32 22.52* 31.82 6.09 -15.85 -19.88 -16.17 -23.11
Total (B) -648.53 -780.82 -923.19 -1038.84 -1366.67 1360.85 -1439.11 -959.2 -1639.41
Total (1) -285.74 -383.66 -695.4 -937.38 -1148.21 -1433.5 -1430.17 -1171.7 -1836.59
2 COOPERATIVE SECTOR ENTERPRISES
1 IFFCO 123.88 211.61 132.82 166.42 438.85 345.78 312.8 138.33 250.3
2 KRIBHCO 111.86 197.39 201.95 229.38 299.61 261.13 55.85 107.12 261.59
Total (2) 235.74 409 334.77 395.6 738.46 606.91 368.65 245.45 511.89
Grand Total -50 25.34 -360.63 -541.58 -409.75 -826.59 -1062.05 -926.25 -1342.7
* Includes prior adjustment of Rs. 18.33 Crore.
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers