Home
 
Annual Report 2000-2001  [Annexure-VIII]
 

DETAILS OF ACTUAL EXPENDITURE AND PLAN OUTLAYS

[See chapter-V]

[Rs. In Crore]

SL. No. Name of the Undertaking 9th plan
1997-2002
approved outlay
Actual
1997-1998
Actual
1998-99
Actual
1999-2000
2000-2001
BE
2000-2001
(Apr-Dec)
Actual
2001-2002
BE
1 2 3 4 5 6 7 8 9
1 FCI 132 55 48 10 20 20 20
2 FACT 294 178.61 55.92 35 40 10 45
3 HFC 390 41 35 60.19 80 57 80
4 NFL 1118 75.24 53.35 61.02 80 57 80
5 RCF 2700 163.67 177.28 157.52 600 61.87 170.3
6 PDIL 12 2 0.08 0.89 1 - 1
7 PPL 80 49.5 10 10 12.49 9 14.49
8 PPCL 10 6 1.69 - 0.01 - 0.01
9 MFL 209 81.69 62.48 21.5 25 11.32 21
10 KRIBHCO 3253 33.56 29.56 41.44 700 54.7 400
11 IFFCO 2720 628.34 313.86 193.82 250 102.9 212
12 Misc. Schemes under the Deptt. 95 9.77 14.08 12.87 18.5 6.62 25.5
  Total 11013 1324.38 801.3 604.25 1872 444.5 1149.03
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers