Home
 
Annual Report 2000-2001  [Annexure-VII]
 

SECTOR-WISE PERCENTAGE CAPACITY UTILIZATION

[%age]

  1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-01
Estimated
Nitrogen (N)
Public Sector 70.8 73.2 70 78.3 77.6 79.4 87
Co-oerative Sector 109.8 117.8 107 116.2 112 108.8 103
Private Sector 109.5 116.4 112.7 120.5 116.6 117.6 100.7
Total 91.2 96.9 93.5 101.5 99.6 100.5 96.8
Phosphate(P)
Public Sector 87.4 87.2 78.3 90.3 93.1 93.9 81.5
Co-oerative Sector 122.1 116.7 113.2 154.6 161.9 157.9 150.2
Private Sector 82.7 87.5 87.9 97.2 92 83.1 84.5
Total 88.3 90.6 88 101.7 99.1 95 91.8
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers