Home
 
Annual Report 2000-2001  [Annexure-VI]
 
SECTOR-WISE PRODUCTION OF NITROGENOUS AND PHOSPHATIC FERTILIZERS

  1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-01
  Target Actual Target Actual Target Actual Target Actual Target Actual Target Actual Target Actual
Nitrogen (N)
Public Sector 3104.5 2926.5 3139.9 3027.1 3186.7 2733.8 3384.6 3340.9 3510.9 3353 3469.9 3431.3 3401.7 3264
Co-oerative Sector 1607.9 1681 1648.5 1803.8 1751.1 1728.1 2062 2310.7 2428.5 2540.2 2530.9 2525.1 2664.9 2727.2
Private Sector 3403.1 3338 3844.1 3946.1 4084.8 4137.5 4164 4434.3 4743.1 4586.3 5066.6 4933.9 5147 5207.1
Total 8115.5 7945.5 8632.5 8777 9022.6 8599.4 9610.6 10085.9 10682.5 10479.5 11067.1 10890.3 11213.6 11198.3
Phosphate(P)
Public Sector 681.5 692 704.4 690.7 713.4 623.1 805.1 728 738.3 769.5 777.9 776.5 749.9 674.2
Co-oerative Sector 341.4 377.3 341 360.7 341 350.4 330.4 477.7 391 500.2 599.8 709.1 664 779.6
Private Sector 1335.1 1423.5 1621.8 1506.6 1626 1582.4 1724.1 1770.2 1897.3 1870.9 1967.1 1913 2579.4 2530.6
Total 2331 2492.8 2667.2 2558 2680.4 2559.9 2589.6 2975.9 3026.6 3140.6 3344.8 3398.6 3993.3 3984.4
Grand Total 10446.5 10438.3 11299.7 11335 11703 11155.3 12470.2 13061.8 13709.1 13620.1 14411.9 14288.9 15206.9 15182.7
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers