STATEMENT
SHOWING EMPLOYMENT OF SC/ST, EX-SERVICEMEN
AND PHYSICALLY HANDICAPPED PERSONS IN
PUBLIC SECTOR UNDERTAKINGS AS ON DECEMBER
31, 1998
----------------------------------------------------------------------------------
PSU Group Employees Number of Employees belonging to
-----------------------------------------------------
SC ST Ex- Physically OBC
Servicemen Handicapped
----------------------------------------------------------------------------------
RASHTRIYA CHEMICALS & FERTILIZERS LTD.
A 1732 198 44 7 8 24
B 1951 181 59 12 3 -
C 1653 233 154 7 14 23
D 224 43 15 - 6 26
Total: 5560 655 272 26 31 73
PYRITES, PHOSPHATES & CHEMICALS LTD.
A 271 19 8 2 5 44
B 203 26 1 - 2 52
C 1280 178 16 22 27 652
D 552 96 18 49 18 183
Total: 2306 319 43 73 52 931
PROJECTS & DEVELOPMENT INDIA LTD.
A 1030 45 19 1 1 66
B 479 37 14 - 2 43
C 756 87 71 - 8 37
D 19 3 1 - - -
Total: 2284 172 105 1 11 146
FERTILISERS & CHEMICALS TRAVANCORE LTD.
A 1130 67 5 4 5 102
B 2418 282 49 38 27 509
C 2968 345 86 148 37 836
D 1368 266 28 42 29 415
Total: 7884 960 168 232 98 1862
NATIONAL FERTILIZERS LTD.
A 1687 292 57 23 8 67
B 2058 473 114 95 15 93
C 2526 683 132 184 31 163
D 406 237 5 22 7 33
Total: 6677 1685 308 324 61 356
PARADEEP PHOSPHATES LTD.
A 221 12 2 1 - 29
B 188 17 5 1 1 37
C 617 74 17 43 5 127
D 65 22 1 - 5 12
Total: 1091 125 25 45 11 205
MADRAS FERTILIZERS LTD.
A 438 16 3 - - 94
B 496 63 3 - 7 176
C 769 201 2 28 1 282
D 20 13 - - - 5
Total: 1723 293 8 28 8 557
HINDUSTAN FERTILIZER CORPORATION LTD.
A 1521 128 29 5 2 34
B 1442 176 68 4 4 64
C 4221 619 404 156 28 93
D 942 188 130 59 17 76
Total: 8126 1111 631 224 51 267
FERTILIZER CORPORATOPN OF INDIA LIMITED
A 1651 200 35 4 5 185
B 1858 316 93 22 9 447
C 2945 397 191 72 20 770
D 628 169 46 2 4 113
Total: 7082 1082 365 100 38 1515
INDIAN FARMERS FERTILIZER COOPERATIVE LIMITED
A 2484 67 5 - 8 76
B 1265 61 4 - 9 33
C 2208 311 12 - 9 125
D 272 44 1 - 5 256
Total: 6229 483 22 - 31 490
KRISHAK BHARATI COOPERATIVE LIMITED
A 399 7 - 2 1 9
B 743 22 10 5 1 68
C 1077 59 38 38 6 153
D 132 18 6 1 1 11
Total: 2351 106 54 46 9 241
----------------------------------------------------------------------------------
|