Home
 
Annual Report 1998-1999  [Annexure-VI]
 
SECTOR-WISE PERCENTAGE CAPACITY UTILIZATION
                                                                     ( % age )
------------------------------------------------------------------------------
                         1993-94  1994-95  1995-96  1996-97  1997-98  1998-99
                                                                      (Estd.)
------------------------------------------------------------------------------
 Nitrogen(N)            
                 
 Public . . . . . .     
   i) Viable Units          88.2     90.4    93.1     82.0     93.4     94.6 
  ii) Loss Making Units     25.7     24.9    26.9     35.6     29.6     23.1 
         Total (i+ii):      67.4     70.8    73.2     70.0     78.3     77.9
 
 Coop. .  . . . . .        108.3    109.8   117.8    107.0    116.2    108.5
 Private  . . . . .         96.9    109.5   116.4    112.7    120.5    117.7
                        ------------------------------------------------------
         Total              83.9     91.2    96.9     93.5    101.5     99.4 
                        ------------------------------------------------------
 Phosphates(P)           
 Public . . . . . .         63.2     87.4    87.2     78.3     90.3     91.3
 Coop. .  . . . . .        110.5    122.1   116.7    113.2    154.6    143.6
 Private  . . . . .         56.6     82.7    87.5     87.9     97.2     88.7
                        ------------------------------------------------------
         Total              64.3     88.3    90.6     88.0    101.7     94.7 
------------------------------------------------------------------------------
 
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers