PROFITABILITY OF PUBLIC & COOPERATIVE SECTOR UNDERTAKINGS UNDER DEPARTMENT OF FERTILIZERS
(Rs. in Crore)
-----------------------------------------------------------------------------------------
Name of the Net Profit(+)/Net Loss(-)
Undertaking -------------------------------------------------------------------------
1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99
(Prov.)
-----------------------------------------------------------------------------------------
1. PUBLIC SECTOR ENTERPRISES
(A) PSUs OTHER THAN LOSS MAKING UNITS
1. NFL 83.61 111.47 389.11 121.93 54.06 10.24 189.01 77.44
2. FACT 28.99 2.85 12.41 78.71 76.76 71.15 53.94 -50.88
3. RCF 18.26 -26.58 -12.08 167.19 74.33 76.88 189.37 250.00
4. PPL 13.12 -80.91 47.36 27.68 2.22 -60.63 -105.52 -65.00
5. MFL 16.36 12.13 -58.49 7.53 21.07 12.10 -55.35 -33.63
6. PPCL 0.24 -8.29 -15.52 -5.88 -0.65 -8.28 -52.98 -40.16
-----------------------------------------------------------------------------------------
Total(A): 160.58 10.67 362.79 397.16 227.79 101.46 218.47 137.77
-----------------------------------------------------------------------------------------
(B) LOSS MAKING UNITS
1. FCI -225.41 -225.98 -268.87 -378.71 -471.31 -538.02 -735.69 -837.74
2. HFC -330.53 -349.44 -366.73 -395.79 -474.40 -532.64 -647.83 -725.33
3. PDIL -16.48 -14.46 -12.93 -6.32 22.52 * 31.82 6.09 -3.07
-----------------------------------------------------------------------------------------
Total(B): -572.42 -589.88 -648.53 -780.82 -923.19 -1038.84 -1377.43 -1566.14
-----------------------------------------------------------------------------------------
Total(1): -411.84 -579.21 -285.74 -383.66 -695.40 -937.38 -1158.96 -1428.37
-----------------------------------------------------------------------------------------
2. COOPERATIVE SECTOR ENTERPRISES
1. IFFCO 100.91 115.77 123.88 211.61 132.82 166.42 438.85 289.27
2. KRIBHCO 98.04 145.58 111.86 197.39 201.95 229.38 299.61 265.45
-----------------------------------------------------------------------------------------
Total(2): 198.95 261.35 235.74 409.00 334.77 395.80 738.46 554.72
-----------------------------------------------------------------------------------------
Grand Total: -212.89 -317.86 -50.00 25.34 -360.63 -541.58 -420.50 -873.65
-----------------------------------------------------------------------------------------
* Includes prior adjustment of Rs. 18.33 crore.
|