Home
 
Annual Report 1995-1996  [Annexure-XI]
 

STATEMENT SHOWING EMPLOYMENT OF SC/ST, EX-SERVICEMEN AND PHYSICALLY HANDICAPPED PERSONS IN PUBLIC SECTOR UNDERTAKINGS AS ON MARCH 31, 1996

-------------------------------------------------------------------------
PSU         Group  Employees       Number of Employees belonging to      
                             --------------------------------------------
                                   SC       ST   Ex-          Physically 
                                                 Servicemen   Handicapped
-------------------------------------------------------------------------
MADRAS FERTILIZERS LTD.      
             A           403        6        1            1            1 
             B           442       44        3            -            5 
             C           866      217        -           27            3 
             D             4        3        -            -            - 
          Total:        1715      270        4           28            9 
FERTILISERS & CHEMICALS TRAVANCORE LTD.        
             A           897       35        4            2            4 
             B          2461      248       37           30           24 
             C          3337      385       93          190           44 
             D          1417      280       37           50           28 
          Total:        8112      948      171          272          100 
NATIONAL FERTILIZERS LTD.    
             A          1562      268       45           19            7 
             B          2008      410       99           86           12 
             C          2736      712      138          190           34 
             D           519      281        5           43            9 
          Total:        6825     1671      287          338           62 
HINDUSTAN FERTILIZER CORPORATION LTD. 
             A          1684      146       20            9            5 
             B          1545      159       56            4            3 
             C          4345      625      437          175           23 
             D          1108      345      161           64           21 
          Total:        8682     1275      674          252           52 
PYRITES, PHOSPHATES & CHEMICALS LTD.  
             A           222       12        6            3            1 
             B           231       18        2            2            1 
             C          1378      195       21           25            8 
             D           615      103       17           54            7 
          Total:        2446      328       46           84           17 
PARADEEP PHOSPHATES LTD.     
             A           216        7        2            1            1 
             B           180       14        1            1            1 
             C           577       68       17           13            5 
             D            84       16        1           38            6 
          Total:        1057      105       21           53           13 
PROJECTS & DEVELOPMENT INDIA LTD.     
             A          1070       36       11            -            1 
             B           617       30       19            -            3 
             C           922      119       99            -            4 
             D            47        6        2            -            4 
          Total:        2656      191      131            0           12 
RASHTRIYA CHEMICALS & FERTILIZERS LTD.
             A          1728      173       34            9            7 
             B          1803      165       52            7            1 
             C          2032      274      155           14           15 
             D           236       39       11            -            5 
          Total:        5799      651      252           30           28 

FERTILIZER CORPORATOPN OF INDIA LIMITED        
             A          1701      187       30            3            5 
             B          1814      309       83           11            4 
             C          3502      454      223           96           27 
             D           811      203       59           10            7 
          Total:        7828     1153      395          120           43 
-------------------------------------------------------------------------
 
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers