|
SECTOR-WISE PRODUCTION OF NITROGENOUS AND PHOSPHATIC FERTILIZERS
('000'MT)
----------------------------------------------------------------------------------------------------------------------------------
1990-91 1991-92 1992-93 1993-94 1994-95 1995-96
----------------- ----------------- ---------------- ---------------- ----------------- -----------------
Target Actual Target Actual Target Actual Target Actual Target Actual Target Actual
----------------------------------------------------------------------------------------------------------------------------------
Nitrogen(N)
------------
Public . . . . . .
i) Viable Units 2514.6 2434.7 2601.7 2563.4 2640.0 2567.1 2633.2 2572.8 2655.5 2618.0 2654.6 2694.0
ii) Loss Making Units 737.4 438.3 637.1 457.0 591.2 454.6 586.5 374.5 449.0 308.5 485.3 333.1
Total (i+ii): 3252.0 2873.0 3238.8 3020.4 3231.2 3021.7 3219.7 2947.3 3104.5 2926.5 3139.9 3027.1
Coop. . . . . . . 1530.0 1722.1 1622.7 1728.6 1646.8 1705.4 1625.5 1659.3 1607.9 1681.0 1648.5 1803.8
Private . . . . . 2293.0 2398.0 2488.5 2552.3 2822.0 2703.2 2954.8 2624.6 3403.1 3338.0 3844.1 3946.1
----------------------------------------------------------------------------------------------------------
Total 7075.0 6993.1 7350.0 7301.3 7700.0 7430.3 7800.0 7231.2 8115.5 7945.5 8632.5 8777.0
----------------------------------------------------------------------------------------------------------------------------------
Phosphate(P)
--------------
Public . . . . . . 552.0 510.9 748.1 731.7 760.9 656.4 572.0 500.3 681.5 692.0 704.4 690.7
Coop. . . . . . . 208.0 233.1 340.3 349.9 340.9 308.1 313.9 341.4 314.4 377.3 341.0 360.7
Private . . . . . 1240.0 1307.9 1561.6 1480.5 1648.2 1341.7 1314.1 974.1 1335.1 1423.5 1621.8 1506.6
----------------------------------------------------------------------------------------------------------
Total 2000.0 2051.9 2650.0 2562.1 2750.0 2306.2 2200.0 1815.8 2331.0 2492.8 2667.2 2558.0
----------------------------------------------------------------------------------------------------------
Grand Total 9075.0 9045.0 10000.0 9863.4 10450.0 9736.5 10000.0 9047.0 10446.5 10438.3 11299.7 11335.0
----------------------------------------------------------------------------------------------------------------------------------
|