Home
 
Annual Report 1995-1996  [Annexure-IV]
 

UNIT-WISE CAPACITY AND PRODUCTION DURING 1994-95 & 1995-96

NITROGEN         
(Excluding Industrial Nitrogen)        
-------------------------------------------------------------------------------
                           Installed   Production(`000'MT)      % Cap. Utilin. 
Name of the plant         Capacity as  -------------------   ------------------
                          on 31.03.96    1994-95   1995-96     1994-95  1995-96
                           (`000'MT)   
-------------------------------------------------------------------------------
I) Public Sector :

  i).Viable Units 

N.F.L.:           
   Nangal-I                         80     51.7      46.6        64.6     58.3 
   Nangal-II                       152    172.7     171.3       113.6    112.7 
   Bhatinda                        235    243.9     244.3       103.8    104.0 
   Panipat                         235    209.3     245.1        89.1    104.3 
   Vijaipur                        334    377.1     394.6       112.9    118.1 
   Vijaipur Expn. 

Total N.F.L                       1036   1054.7    1101.9       101.8    106.4 

FACT :            
   Udyogamandal                     77     69.2      75.6        89.9     98.2 
   Cochin-I                        152    112.3     122.8        74.0     80.9 
   Cochin-II                        96    102.0     114.9       106.7    120.2 

Total FACT.                        324    283.5     313.3        87.5     96.6 

R.C.F.:           
   Trombay                          91     67.6      47.0        74.7     51.9 
   Trombay-IV                       75     52.6      49.3        70.1     65.7 
   Trombay-V                       152    125.9     111.2        82.8     73.2 
   Thal                            683    638.2     690.3        93.4    101.1 

Total R.C.F.                      1001    884.3     897.8        88.3     89.7 

MFL:Madras                         176    137.6     158.5        78.2     90.1 
SAIL:Rourkela                      120     55.4      37.1        46.2     30.9 
NLC:Neyveli                         70     48.5      48.1        69.3     68.7 
PPL:Paradeep                       130    126.7     110.2        97.8     85.0 
   By-product                       39     27.3      27.1        70.5     70.0 

Total(Viable)                     2895   2618.0    2694.0        90.4     93.1 

  ii).Loss Making Units   

F.C.I.:           
   Sindri                          152    137.3     103.4        90.4     68.1 
   Gorakhpur                       131      0.0       0.0         0.0      0.0 
   Ramagundam                      152     35.2      49.4        23.2     32.5 
   Talcher                         152     30.6      54.8        20.2     36.1 

Total F.C.I.                       587    203.1     207.6        34.6     35.4 

H.F.C.:           
   Namrup-I                         21      0.0       0.0         0.0      0.0 
   Namrup-II                       152      1.1       0.0         0.7      0.0 
   Namrup-III                      177     72.2      64.7        40.8     36.6 
   Durgapur                        152      1.3      35.0         0.9     23.1 
   Barauni                         152     30.8      25.8        20.3     17.0 

Total H.F.C.                       653    105.4     125.5        16.1     19.2 

Total (Loss Making)               1240    308.5     333.1        24.9     26.9 

Total Pub. Sector (i+ii):         4135   2926.5    3027.1        70.8     73.2 

II) Coop. Sector :

IFFCO:            
   Kalol                           182    189.9     200.0       104.3    109.9 
   Kandla                          119    145.4     138.9       122.2    116.7 
   Phulpur                         228    303.1     267.1       132.9    117.1 
   Aonla                           334    368.3     405.7       110.3    121.5 

Total IFFCO                        863   1006.7    1011.7       116.7    117.2 

KRIBHCO : Hazira                   668    674.3     792.1       100.9    118.6 

Total Coop. Sector:               1531   1681.0    1803.8       109.8    117.8 

III) Private Sector:      

GSFC:Vadodara                      236    268.1     262.3       113.6    111.1 
CFL:Vizag                           84     93.0      89.7       110.7    106.8 
SFC:Kota                           152    176.7     181.2       116.3    119.2 
DIL:Kanpur                         310    330.5     327.7       106.6    105.7 
ZIL:Goa                            198    224.4     253.0       113.3    127.8 
SPIC:Tuticorin                     310    378.7     383.0       122.2    123.5 
MCF:Mangalore                      181    133.8     122.3        73.9     67.6 
EID-Parry:Ennore                    15     22.7      19.8       151.3    132.0 
GNFC:Bharuch                       342    382.0     387.2       111.7    113.2 
DFPCL:Taloja                        53     12.6      33.2        23.8     62.6 
TAC:Tuticorin Alk.                  16     19.1      18.1       119.4    113.1 
PNF:Nangal                          16     15.2      16.2        95.0    101.3 
HLL:Haldia                          28     31.4      37.9       112.1    135.4 
IGCL:Jagdishpur                    334    360.8     412.1       108.0    123.4 
GSFC:Sikka                          59     95.4     105.4       161.7    178.6 
NFCL:Kakinada                      228    310.5     325.7       136.2    142.9 
GFCL:Kakinada                       54     61.2      61.3       113.3    113.5 
CFCL:Gadepan                       342    346.2     411.5       101.3    120.5 
TCL:Babrala                        342     71.9     386.6        84.1    113.2 
OCF:Shahjahanpur                   334        -     108.0           -    129.3 
   By-product                        7      3.9       3.9        55.7     55.7 

Total Pvt. Sector:                3640   3338.0    3946.1       109.5    116.4 
                  
-------------------------------------------------------------------------------
Total(I+II+III):                  9306   7945.5    8777.0        91.2     96.9 
-------------------------------------------------------------------------------



  PHOSPHATE                                                                            
-------------------------------------------------------------------------------
                           Installed   Production(`000'MT)      % Cap. Utilin. 
Name of the plant         Capacity as  -------------------   ------------------
                          on 31.03.96    1994-95   1995-96     1994-95  1995-96
                           (`000'MT)   
-------------------------------------------------------------------------------
I) Public Sector: 

FACT :            
  Udyogamandal                      30     27.7      32.0        92.3    106.7 
  Cochin-II                        114    104.9     117.5        92.0    103.1 

Total FACT.                        144    132.6     149.5        92.1    103.8 

R.C.F.:           
  Trombay                           45     36.0      47.0        80.0    104.4 
  Trombay-IV                        75     52.7      49.3        70.3     65.7 

Total R.C.F.                       120     88.7      96.3        73.9     80.3 

MFL:Madras                         112    110.5     123.1        98.7    109.9 
PPL:Paradeep                       331    323.9     281.9        97.9     85.2 
HCL:Khetri                          30      4.4       6.4        14.7     21.3 
PPCL:Amjhore                        42     27.4      29.0        65.2     69.0 
SSP Units                           13      4.5       4.5        34.6     34.6 

Total Pub. Sector:                 792    692.0     690.7        87.4     87.2 

II) Coop. Sector: 

IFFCO:Kandla                       309    377.3     360.7       122.1    116.7 

III) Private Sector:      

GSFC:Vadodara                       50     59.6      67.2       119.2    134.6 
CFL:Vizag                          104     98.0      99.5        94.2     95.7 
ZIL:Goa                            111     88.0      81.4        79.3     73.3 
SPIC:Tuticorin                     191    193.7     171.1       101.4     89.6 
MCF:Mangalore                       63     47.2      38.8        74.9     61.6 
EID-Parry:Ennore                    19     28.4      24.8       149.5    130.5 
GNFC:Bharuch                        33     29.9      30.0        90.6     90.9 
DFPCL:Taloja                        53     12.6      33.1        23.8     62.5 
HLL:Haldia                          71     80.3      97.0       113.1    136.6 
GSFC:Sikka                         150    243.8     269.3       162.5    179.5 
GFCL:Kakinada                      138    156.5     156.7       113.4    113.6 
SSP Units                          738    385.6     437.6        52.2     59.3 

Total Pvt. Sector:                1721   1423.6    1506.6        82.7     87.5         

-------------------------------------------------------------------------------
Total(I+II+III):                  2822   2492.9    2558.0        88.3     90.6 
-------------------------------------------------------------------------------
 
 
Home Fertilizer Policies News FAQ Feedback Photo Gallery Contact Us
                                                             Website Designed & Hosted by NIC/NICSI
         Contents provided and Maintained by Department of Fertilizers, Ministry of Chemicals & Fertilizers